ZIP 01581 vs ZIP 01590
A side-by-side comparison of ZIP Code 01581 and ZIP Code 01590: population, income, housing, and more.
ZIP 01581 and ZIP 01590 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01581 has the higher population (21,591 vs 9,287 in ZIP 01590). ZIP 01590 has the higher median household income ($155,938 vs $134,474 in ZIP 01581). ZIP 01581 has the higher median home value ($637,900 vs $526,400 in ZIP 01590).
Population, income & housing
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| Population | 21,591 | 9,287 |
| Median age | 39.0 yrs | 44.7 yrs |
| Median household income | $134,474 | $155,938 |
| Median home value | $637,900 | $526,400 |
| Median gross rent | $2,038 | $1,167 |
| Housing units | 8,407 | 3,359 |
| Homeownership rate | 60.7% | 86.7% |
| Bachelor's degree or higher | 66.0% | 47.4% |
| Unemployment rate | 4.2% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| Population | 19,037 → 21,591 (+13.4%) | 9,404 → 9,287 (-1.2%) |
| Median household income | $112,153 → $134,474 (+19.9%) | $104,710 → $155,938 (+48.9%) |
| Median home value | $458,100 → $637,900 (+39.2%) | $351,900 → $526,400 (+49.6%) |
| Median gross rent | $1,663 → $2,038 (+22.5%) | $1,104 → $1,167 (+5.7%) |
ZIP 01581
19,03721,591
$112,153$134,474
$458,100$637,900
$1,663$2,038
ZIP 01590
9,4049,287
$104,710$155,938
$351,900$526,400
$1,104$1,167
Age & race/ethnicity
Age distribution (share)
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| Under 5 | 5.5% | 5.1% |
| 5 to 17 | 20.1% | 15.7% |
| 18 to 24 | 5.4% | 7.4% |
| 25 to 34 | 12.5% | 10.6% |
| 35 to 44 | 15.0% | 11.6% |
| 45 to 54 | 14.6% | 15.1% |
| 55 to 64 | 11.2% | 17.4% |
| 65 to 74 | 9.4% | 12.0% |
| 75 and over | 6.3% | 5.1% |
Race & ethnicity (share)
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| White (non-Hispanic) | 59.1% | 88.6% |
| Black or African American | 3.0% | 0.7% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 23.0% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.5% | 0.5% |
| Two or more races | 3.5% | 5.2% |
| Hispanic or Latino | 7.8% | 3.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| No high school diploma | 4.0% | 2.5% |
| High school graduate | 14.3% | 23.7% |
| Some college or associate's | 15.6% | 26.4% |
| Bachelor's degree | 29.4% | 23.8% |
| Graduate or professional degree | 36.6% | 23.6% |
Commute to work
How workers get to work (share)
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| Drove alone | 66.5% | 73.6% |
| Carpooled | 4.2% | 4.9% |
| Public transit | 3.0% | 0.6% |
| Walked | 0.7% | 1.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 24.5% | 18.6% |
| Other means | 1.2% | 1.3% |
Housing
Units in structure (share)
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| 1-unit, detached | 49.2% | 85.6% |
| 1-unit, attached | 7.1% | 7.5% |
| 2 to 4 units | 10.6% | 4.4% |
| 5 to 19 units | 16.3% | 2.5% |
| 20 or more units | 16.7% | 0.0% |
| Mobile home & other | 0.1% | 0.0% |
Poverty & households
| ZIP 01581 | ZIP 01590 | |
|---|---|---|
| Poverty rate | 5.0% | 4.5% |
| Average household size | 2.61 | 2.88 |
| Mean commute (minutes) | 30 | 27 |
| Median year structure built | 1976 | 1982 |