ZIP 01431 vs ZIP 01432
A side-by-side comparison of ZIP Code 01431 and ZIP Code 01432: population, income, housing, and more.
ZIP 01431 and ZIP 01432 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01432 has the higher population (8,124 vs 3,188 in ZIP 01431). ZIP 01431 has the higher median household income ($110,536 vs $105,142 in ZIP 01432). ZIP 01432 has the higher median home value ($419,800 vs $362,200 in ZIP 01431).
Population, income & housing
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| Population | 3,188 | 8,124 |
| Median age | 50.2 yrs | 39.8 yrs |
| Median household income | $110,536 | $105,142 |
| Median home value | $362,200 | $419,800 |
| Median gross rent | $969 | $1,373 |
| Housing units | 1,308 | 3,770 |
| Homeownership rate | 94.2% | 70.4% |
| Bachelor's degree or higher | 42.4% | 40.8% |
| Unemployment rate | 3.7% | 6.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| Population | 3,220 → 3,188 (-1.0%) | 7,699 → 8,124 (+5.5%) |
| Median household income | $97,958 → $110,536 (+12.8%) | $94,375 → $105,142 (+11.4%) |
| Median home value | $267,900 → $362,200 (+35.2%) | $327,000 → $419,800 (+28.4%) |
| Median gross rent | $1,101 → $969 (-12.0%) | $1,113 → $1,373 (+23.4%) |
ZIP 01431
3,2203,188
$97,958$110,536
$267,900$362,200
$1,101$969
ZIP 01432
7,6998,124
$94,375$105,142
$327,000$419,800
$1,113$1,373
Age & race/ethnicity
Age distribution (share)
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| Under 5 | 2.5% | 4.9% |
| 5 to 17 | 13.2% | 15.8% |
| 18 to 24 | 5.7% | 8.4% |
| 25 to 34 | 8.8% | 12.4% |
| 35 to 44 | 12.0% | 14.7% |
| 45 to 54 | 15.1% | 9.2% |
| 55 to 64 | 22.3% | 19.0% |
| 65 to 74 | 14.6% | 9.7% |
| 75 and over | 5.7% | 5.8% |
Race & ethnicity (share)
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| White (non-Hispanic) | 94.2% | 72.6% |
| Black or African American | 0.0% | 3.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.4% | 4.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.9% | 5.3% |
| Hispanic or Latino | 3.5% | 14.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| No high school diploma | 6.7% | 9.2% |
| High school graduate | 25.8% | 20.4% |
| Some college or associate's | 25.1% | 29.6% |
| Bachelor's degree | 22.6% | 22.7% |
| Graduate or professional degree | 19.8% | 18.2% |
Commute to work
How workers get to work (share)
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| Drove alone | 71.5% | 75.9% |
| Carpooled | 9.3% | 2.3% |
| Public transit | 0.3% | 3.3% |
| Walked | 2.5% | 0.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.5% | 17.6% |
| Other means | 0.0% | 0.7% |
Housing
Units in structure (share)
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| 1-unit, detached | 96.4% | 49.9% |
| 1-unit, attached | 2.3% | 10.6% |
| 2 to 4 units | 0.6% | 19.3% |
| 5 to 19 units | 0.0% | 11.4% |
| 20 or more units | 0.0% | 8.0% |
| Mobile home & other | 0.7% | 0.7% |
Poverty & households
| ZIP 01431 | ZIP 01432 | |
|---|---|---|
| Poverty rate | 2.8% | 7.6% |
| Average household size | 2.52 | 2.29 |
| Mean commute (minutes) | 36 | 33 |
| Median year structure built | 1971 | 1975 |