ZIP 01151 vs ZIP 01201
A side-by-side comparison of ZIP Code 01151 and ZIP Code 01201: population, income, housing, and more.
ZIP 01151 and ZIP 01201 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01201 has the higher population (45,072 vs 9,627 in ZIP 01151). ZIP 01201 has the higher median household income ($68,879 vs $57,113 in ZIP 01151). ZIP 01201 has the higher median home value ($236,500 vs $219,800 in ZIP 01151).
Population, income & housing
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| Population | 9,627 | 45,072 |
| Median age | 35.2 yrs | 43.3 yrs |
| Median household income | $57,113 | $68,879 |
| Median home value | $219,800 | $236,500 |
| Median gross rent | $1,239 | $1,098 |
| Housing units | 3,959 | 22,566 |
| Homeownership rate | 45.1% | 62.3% |
| Bachelor's degree or higher | 17.0% | 34.1% |
| Unemployment rate | 5.3% | 7.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| Population | 9,032 → 9,627 (+6.6%) | 44,458 → 45,072 (+1.4%) |
| Median household income | $43,128 → $57,113 (+32.4%) | $52,223 → $68,879 (+31.9%) |
| Median home value | $136,000 → $219,800 (+61.6%) | $176,400 → $236,500 (+34.1%) |
| Median gross rent | $983 → $1,239 (+26.0%) | $893 → $1,098 (+23.0%) |
ZIP 01151
9,0329,627
$43,128$57,113
$136,000$219,800
$983$1,239
ZIP 01201
44,45845,072
$52,223$68,879
$176,400$236,500
$893$1,098
Age & race/ethnicity
Age distribution (share)
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| Under 5 | 6.6% | 5.1% |
| 5 to 17 | 17.7% | 12.7% |
| 18 to 24 | 8.6% | 6.9% |
| 25 to 34 | 16.7% | 14.3% |
| 35 to 44 | 15.2% | 12.9% |
| 45 to 54 | 13.8% | 12.2% |
| 55 to 64 | 8.0% | 15.7% |
| 65 to 74 | 10.4% | 11.8% |
| 75 and over | 3.0% | 8.3% |
Race & ethnicity (share)
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| White (non-Hispanic) | 31.3% | 78.1% |
| Black or African American | 16.7% | 4.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.3% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.4% |
| Two or more races | 3.4% | 6.7% |
| Hispanic or Latino | 47.1% | 8.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| No high school diploma | 23.2% | 7.5% |
| High school graduate | 33.7% | 29.2% |
| Some college or associate's | 26.2% | 29.3% |
| Bachelor's degree | 11.0% | 20.4% |
| Graduate or professional degree | 6.0% | 13.7% |
Commute to work
How workers get to work (share)
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| Drove alone | 77.9% | 75.9% |
| Carpooled | 6.4% | 9.6% |
| Public transit | 5.6% | 1.7% |
| Walked | 2.8% | 2.9% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 5.6% | 8.4% |
| Other means | 1.7% | 1.4% |
Housing
Units in structure (share)
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| 1-unit, detached | 36.7% | 53.7% |
| 1-unit, attached | 6.8% | 4.2% |
| 2 to 4 units | 43.3% | 25.6% |
| 5 to 19 units | 8.5% | 10.9% |
| 20 or more units | 0.7% | 4.6% |
| Mobile home & other | 4.0% | 1.0% |
Poverty & households
| ZIP 01151 | ZIP 01201 | |
|---|---|---|
| Poverty rate | 16.6% | 13.7% |
| Average household size | 2.65 | 2.18 |
| Mean commute (minutes) | 24 | 18 |
| Median year structure built | 1952 | 1950 |