ZIP 01020 vs ZIP 01027
A side-by-side comparison of ZIP Code 01020 and ZIP Code 01027: population, income, housing, and more.
ZIP 01020 and ZIP 01027 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01020 has the higher population (30,230 vs 17,678 in ZIP 01027). ZIP 01027 has the higher median household income ($73,657 vs $70,971 in ZIP 01020). ZIP 01027 has the higher median home value ($348,300 vs $259,100 in ZIP 01020).
Population, income & housing
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| Population | 30,230 | 17,678 |
| Median age | 43.8 yrs | 47.5 yrs |
| Median household income | $70,971 | $73,657 |
| Median home value | $259,100 | $348,300 |
| Median gross rent | $1,153 | $1,195 |
| Housing units | 14,154 | 9,221 |
| Homeownership rate | 59.7% | 62.4% |
| Bachelor's degree or higher | 22.9% | 41.5% |
| Unemployment rate | 6.1% | 5.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| Population | 30,108 → 30,230 (+0.4%) | 17,818 → 17,678 (-0.8%) |
| Median household income | $60,561 → $70,971 (+17.2%) | $67,119 → $73,657 (+9.7%) |
| Median home value | $187,400 → $259,100 (+38.3%) | $262,400 → $348,300 (+32.7%) |
| Median gross rent | $956 → $1,153 (+20.6%) | $1,000 → $1,195 (+19.5%) |
ZIP 01020
30,10830,230
$60,561$70,971
$187,400$259,100
$956$1,153
ZIP 01027
17,81817,678
$67,119$73,657
$262,400$348,300
$1,000$1,195
Age & race/ethnicity
Age distribution (share)
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| Under 5 | 3.6% | 2.3% |
| 5 to 17 | 13.9% | 14.1% |
| 18 to 24 | 8.6% | 7.5% |
| 25 to 34 | 12.0% | 9.6% |
| 35 to 44 | 12.5% | 13.7% |
| 45 to 54 | 11.2% | 11.8% |
| 55 to 64 | 16.9% | 17.0% |
| 65 to 74 | 13.3% | 14.5% |
| 75 and over | 8.1% | 9.6% |
Race & ethnicity (share)
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| White (non-Hispanic) | 70.8% | 86.3% |
| Black or African American | 4.2% | 0.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 1.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 2.3% | 3.2% |
| Hispanic or Latino | 20.6% | 8.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| No high school diploma | 13.9% | 6.5% |
| High school graduate | 35.6% | 23.3% |
| Some college or associate's | 27.6% | 28.7% |
| Bachelor's degree | 14.8% | 22.5% |
| Graduate or professional degree | 8.1% | 18.9% |
Commute to work
How workers get to work (share)
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| Drove alone | 83.1% | 76.6% |
| Carpooled | 7.0% | 2.5% |
| Public transit | 0.5% | 0.7% |
| Walked | 0.7% | 3.3% |
| Bicycle | 0.1% | 1.4% |
| Worked from home | 8.4% | 15.3% |
| Other means | 0.2% | 0.2% |
Housing
Units in structure (share)
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| 1-unit, detached | 54.1% | 51.2% |
| 1-unit, attached | 4.2% | 8.5% |
| 2 to 4 units | 18.1% | 23.8% |
| 5 to 19 units | 8.5% | 12.8% |
| 20 or more units | 10.5% | 2.8% |
| Mobile home & other | 4.6% | 0.9% |
Poverty & households
| ZIP 01020 | ZIP 01027 | |
|---|---|---|
| Poverty rate | 14.0% | 8.6% |
| Average household size | 2.22 | 2.04 |
| Mean commute (minutes) | 21 | 23 |
| Median year structure built | 1961 | 1968 |