ZIP 01005 vs ZIP 01013
A side-by-side comparison of ZIP Code 01005 and ZIP Code 01013: population, income, housing, and more.
ZIP 01005 and ZIP 01013 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01013 has the higher population (22,950 vs 4,786 in ZIP 01005). ZIP 01005 has the higher median household income ($97,390 vs $64,039 in ZIP 01013). ZIP 01005 has the higher median home value ($328,500 vs $249,300 in ZIP 01013).
Population, income & housing
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| Population | 4,786 | 22,950 |
| Median age | 41.5 yrs | 39.2 yrs |
| Median household income | $97,390 | $64,039 |
| Median home value | $328,500 | $249,300 |
| Median gross rent | $1,603 | $1,005 |
| Housing units | 1,876 | 10,309 |
| Homeownership rate | 81.0% | 51.5% |
| Bachelor's degree or higher | 35.5% | 23.2% |
| Unemployment rate | 2.3% | 6.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| Population | 5,128 → 4,786 (-6.7%) | 22,733 → 22,950 (+1.0%) |
| Median household income | $67,302 → $97,390 (+44.7%) | $43,808 → $64,039 (+46.2%) |
| Median home value | $236,400 → $328,500 (+39.0%) | $183,000 → $249,300 (+36.2%) |
| Median gross rent | $965 → $1,603 (+66.1%) | $878 → $1,005 (+14.5%) |
ZIP 01005
5,1284,786
$67,302$97,390
$236,400$328,500
$965$1,603
ZIP 01013
22,73322,950
$43,808$64,039
$183,000$249,300
$878$1,005
Age & race/ethnicity
Age distribution (share)
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| Under 5 | 2.5% | 5.6% |
| 5 to 17 | 14.5% | 16.8% |
| 18 to 24 | 12.8% | 9.0% |
| 25 to 34 | 15.3% | 14.6% |
| 35 to 44 | 8.3% | 12.6% |
| 45 to 54 | 13.5% | 13.6% |
| 55 to 64 | 16.9% | 12.4% |
| 65 to 74 | 9.1% | 8.7% |
| 75 and over | 7.0% | 6.8% |
Race & ethnicity (share)
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| White (non-Hispanic) | 91.3% | 58.2% |
| Black or African American | 1.5% | 3.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 0.9% | 2.3% |
| Hispanic or Latino | 6.2% | 34.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| No high school diploma | 8.3% | 12.6% |
| High school graduate | 34.0% | 35.1% |
| Some college or associate's | 22.2% | 29.1% |
| Bachelor's degree | 17.2% | 13.5% |
| Graduate or professional degree | 18.3% | 9.7% |
Commute to work
How workers get to work (share)
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| Drove alone | 71.5% | 77.5% |
| Carpooled | 11.3% | 10.9% |
| Public transit | 4.1% | 1.7% |
| Walked | 2.0% | 1.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.0% | 6.5% |
| Other means | 3.1% | 1.7% |
Housing
Units in structure (share)
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| 1-unit, detached | 77.0% | 41.8% |
| 1-unit, attached | 2.3% | 7.0% |
| 2 to 4 units | 10.9% | 33.8% |
| 5 to 19 units | 3.5% | 10.8% |
| 20 or more units | 0.0% | 6.4% |
| Mobile home & other | 6.2% | 0.2% |
Poverty & households
| ZIP 01005 | ZIP 01013 | |
|---|---|---|
| Poverty rate | 12.5% | 16.7% |
| Average household size | 2.71 | 2.34 |
| Mean commute (minutes) | 37 | 22 |
| Median year structure built | 1962 | 1950 |