ZIP 01003 vs ZIP 01011
A side-by-side comparison of ZIP Code 01003 and ZIP Code 01011: population, income, housing, and more.
ZIP 01003 and ZIP 01011 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01003 has the higher population (12,458 vs 1,205 in ZIP 01011). Since 2019, ZIP 01003's population has grown faster (+9.7% vs -15.7%).
Population, income & housing
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| Population | 12,458 | 1,205 |
| Median age | 19.7 yrs | 46.0 yrs |
| Median household income | — | $87,012 |
| Median home value | — | $280,900 |
| Median gross rent | $2,667 | $1,134 |
| Housing units | 85 | 622 |
| Homeownership rate | 0.0% | 83.2% |
| Bachelor's degree or higher | 49.1% | 22.9% |
| Unemployment rate | 17.8% | 2.2% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| Population | 11,357 → 12,458 (+9.7%) | 1,430 → 1,205 (-15.7%) |
| Median household income | — | $76,500 → $87,012 (+13.7%) |
| Median home value | — | $206,800 → $280,900 (+35.8%) |
| Median gross rent | — | $1,040 → $1,134 (+9.0%) |
ZIP 01003
11,35712,458
ZIP 01011
1,4301,205
$76,500$87,012
$206,800$280,900
$1,040$1,134
Age & race/ethnicity
Age distribution (share)
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| Under 5 | 0.0% | 2.2% |
| 5 to 17 | 1.4% | 19.9% |
| 18 to 24 | 97.7% | 5.0% |
| 25 to 34 | 0.5% | 10.5% |
| 35 to 44 | 0.0% | 7.3% |
| 45 to 54 | 0.1% | 16.8% |
| 55 to 64 | 0.3% | 21.7% |
| 65 to 74 | 0.0% | 10.5% |
| 75 and over | 0.0% | 6.0% |
Race & ethnicity (share)
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| White (non-Hispanic) | 58.7% | 97.4% |
| Black or African American | 4.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 22.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.7% |
| Two or more races | 6.4% | 0.0% |
| Hispanic or Latino | 7.6% | 0.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| No high school diploma | 0.0% | 3.5% |
| High school graduate | 3.7% | 44.6% |
| Some college or associate's | 47.2% | 28.9% |
| Bachelor's degree | 4.6% | 10.4% |
| Graduate or professional degree | 44.4% | 12.5% |
Commute to work
How workers get to work (share)
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| Drove alone | 12.6% | 90.5% |
| Carpooled | 1.7% | 2.9% |
| Public transit | 3.6% | 0.0% |
| Walked | 62.4% | 2.1% |
| Bicycle | 1.3% | 0.0% |
| Worked from home | 17.4% | 4.1% |
| Other means | 0.9% | 0.5% |
Housing
Units in structure (share)
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| 1-unit, detached | 21.2% | 88.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 48.2% | 8.2% |
| 5 to 19 units | 0.0% | 2.9% |
| 20 or more units | 30.6% | 0.0% |
| Mobile home & other | 0.0% | 0.5% |
Poverty & households
| ZIP 01003 | ZIP 01011 | |
|---|---|---|
| Poverty rate | 13.8% | 4.1% |
| Average household size | 1.76 | 2.68 |
| Mean commute (minutes) | 13 | 34 |
| Median year structure built | 1986 | 1955 |