ZIP 01003 vs ZIP 01009
A side-by-side comparison of ZIP Code 01003 and ZIP Code 01009: population, income, housing, and more.
ZIP 01003 and ZIP 01009 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01003 has the higher population (12,458 vs 790 in ZIP 01009). Since 2019, ZIP 01009's population has grown faster (+202.7% vs +9.7%).
Population, income & housing
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| Population | 12,458 | 790 |
| Median age | 19.7 yrs | 31.2 yrs |
| Median household income | — | $70,763 |
| Median home value | — | $275,800 |
| Median gross rent | $2,667 | $1,305 |
| Housing units | 85 | 367 |
| Homeownership rate | 0.0% | 57.2% |
| Bachelor's degree or higher | 49.1% | 38.1% |
| Unemployment rate | 17.8% | 8.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| Population | 11,357 → 12,458 (+9.7%) | 261 → 790 (+202.7%) |
| Median household income | — | $80,714 → $70,763 (-12.3%) |
| Median home value | — | $205,300 → $275,800 (+34.3%) |
| Median gross rent | — | $1,289 → $1,305 (+1.2%) |
ZIP 01003
11,35712,458
ZIP 01009
261790
$80,714$70,763
$205,300$275,800
$1,289$1,305
Age & race/ethnicity
Age distribution (share)
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| Under 5 | 0.0% | 19.1% |
| 5 to 17 | 1.4% | 7.2% |
| 18 to 24 | 97.7% | 0.0% |
| 25 to 34 | 0.5% | 37.1% |
| 35 to 44 | 0.0% | 5.1% |
| 45 to 54 | 0.1% | 17.2% |
| 55 to 64 | 0.3% | 8.5% |
| 65 to 74 | 0.0% | 3.3% |
| 75 and over | 0.0% | 2.5% |
Race & ethnicity (share)
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| White (non-Hispanic) | 58.7% | 100.0% |
| Black or African American | 4.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 22.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.4% | 0.0% |
| Hispanic or Latino | 7.6% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| No high school diploma | 0.0% | 4.8% |
| High school graduate | 3.7% | 24.4% |
| Some college or associate's | 47.2% | 32.6% |
| Bachelor's degree | 4.6% | 33.5% |
| Graduate or professional degree | 44.4% | 4.6% |
Commute to work
How workers get to work (share)
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| Drove alone | 12.6% | 85.4% |
| Carpooled | 1.7% | 4.5% |
| Public transit | 3.6% | 0.0% |
| Walked | 62.4% | 6.1% |
| Bicycle | 1.3% | 0.0% |
| Worked from home | 17.4% | 4.0% |
| Other means | 0.9% | 0.0% |
Housing
Units in structure (share)
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| 1-unit, detached | 21.2% | 48.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 48.2% | 42.5% |
| 5 to 19 units | 0.0% | 4.4% |
| 20 or more units | 30.6% | 4.6% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 01003 | ZIP 01009 | |
|---|---|---|
| Poverty rate | 13.8% | 14.9% |
| Average household size | 1.76 | 2.15 |
| Mean commute (minutes) | 13 | 24 |
| Median year structure built | 1986 | 1956 |