ZIP 01002 vs ZIP 01007
A side-by-side comparison of ZIP Code 01002 and ZIP Code 01007: population, income, housing, and more.
ZIP 01002 and ZIP 01007 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01002 has the higher population (24,726 vs 15,406 in ZIP 01007). ZIP 01007 has the higher median household income ($99,056 vs $69,411 in ZIP 01002). ZIP 01002 has the higher median home value ($449,000 vs $350,400 in ZIP 01007).
Population, income & housing
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| Population | 24,726 | 15,406 |
| Median age | 27.0 yrs | 43.9 yrs |
| Median household income | $69,411 | $99,056 |
| Median home value | $449,000 | $350,400 |
| Median gross rent | $1,561 | $1,301 |
| Housing units | 11,089 | 6,569 |
| Homeownership rate | 48.7% | 84.1% |
| Bachelor's degree or higher | 73.9% | 45.9% |
| Unemployment rate | 6.0% | 1.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| Population | 30,014 → 24,726 (-17.6%) | 15,005 → 15,406 (+2.7%) |
| Median household income | $61,159 → $69,411 (+13.5%) | $91,191 → $99,056 (+8.6%) |
| Median home value | $355,500 → $449,000 (+26.3%) | $276,900 → $350,400 (+26.5%) |
| Median gross rent | $1,380 → $1,561 (+13.1%) | $975 → $1,301 (+33.4%) |
ZIP 01002
30,01424,726
$61,159$69,411
$355,500$449,000
$1,380$1,561
ZIP 01007
15,00515,406
$91,191$99,056
$276,900$350,400
$975$1,301
Age & race/ethnicity
Age distribution (share)
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| Under 5 | 3.1% | 6.1% |
| 5 to 17 | 10.0% | 14.0% |
| 18 to 24 | 34.9% | 7.0% |
| 25 to 34 | 7.9% | 11.8% |
| 35 to 44 | 9.4% | 12.8% |
| 45 to 54 | 8.8% | 12.3% |
| 55 to 64 | 9.8% | 16.0% |
| 65 to 74 | 9.9% | 14.2% |
| 75 and over | 6.1% | 5.8% |
Race & ethnicity (share)
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| White (non-Hispanic) | 70.6% | 84.7% |
| Black or African American | 4.5% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 8.5% | 2.9% |
| Native Hawaiian & Pacific Islander | 0.4% | 0.0% |
| Some other race | 0.1% | 1.2% |
| Two or more races | 6.5% | 2.9% |
| Hispanic or Latino | 9.4% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| No high school diploma | 2.8% | 2.1% |
| High school graduate | 8.6% | 22.9% |
| Some college or associate's | 14.8% | 29.0% |
| Bachelor's degree | 22.5% | 22.1% |
| Graduate or professional degree | 51.4% | 23.8% |
Commute to work
How workers get to work (share)
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| Drove alone | 50.5% | 82.0% |
| Carpooled | 6.7% | 2.9% |
| Public transit | 8.8% | 1.5% |
| Walked | 10.4% | 0.7% |
| Bicycle | 2.2% | 0.0% |
| Worked from home | 20.6% | 12.5% |
| Other means | 0.8% | 0.4% |
Housing
Units in structure (share)
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| 1-unit, detached | 45.7% | 73.3% |
| 1-unit, attached | 6.3% | 3.2% |
| 2 to 4 units | 16.8% | 11.4% |
| 5 to 19 units | 13.8% | 5.1% |
| 20 or more units | 17.2% | 1.1% |
| Mobile home & other | 0.2% | 6.0% |
Poverty & households
| ZIP 01002 | ZIP 01007 | |
|---|---|---|
| Poverty rate | 23.0% | 8.7% |
| Average household size | 2.23 | 2.40 |
| Mean commute (minutes) | 21 | 29 |
| Median year structure built | 1974 | 1984 |