ZIP 01002 vs ZIP 01005
A side-by-side comparison of ZIP Code 01002 and ZIP Code 01005: population, income, housing, and more.
ZIP 01002 and ZIP 01005 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01002 has the higher population (24,726 vs 4,786 in ZIP 01005). ZIP 01005 has the higher median household income ($97,390 vs $69,411 in ZIP 01002). ZIP 01002 has the higher median home value ($449,000 vs $328,500 in ZIP 01005).
Population, income & housing
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| Population | 24,726 | 4,786 |
| Median age | 27.0 yrs | 41.5 yrs |
| Median household income | $69,411 | $97,390 |
| Median home value | $449,000 | $328,500 |
| Median gross rent | $1,561 | $1,603 |
| Housing units | 11,089 | 1,876 |
| Homeownership rate | 48.7% | 81.0% |
| Bachelor's degree or higher | 73.9% | 35.5% |
| Unemployment rate | 6.0% | 2.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| Population | 30,014 → 24,726 (-17.6%) | 5,128 → 4,786 (-6.7%) |
| Median household income | $61,159 → $69,411 (+13.5%) | $67,302 → $97,390 (+44.7%) |
| Median home value | $355,500 → $449,000 (+26.3%) | $236,400 → $328,500 (+39.0%) |
| Median gross rent | $1,380 → $1,561 (+13.1%) | $965 → $1,603 (+66.1%) |
ZIP 01002
30,01424,726
$61,159$69,411
$355,500$449,000
$1,380$1,561
ZIP 01005
5,1284,786
$67,302$97,390
$236,400$328,500
$965$1,603
Age & race/ethnicity
Age distribution (share)
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| Under 5 | 3.1% | 2.5% |
| 5 to 17 | 10.0% | 14.5% |
| 18 to 24 | 34.9% | 12.8% |
| 25 to 34 | 7.9% | 15.3% |
| 35 to 44 | 9.4% | 8.3% |
| 45 to 54 | 8.8% | 13.5% |
| 55 to 64 | 9.8% | 16.9% |
| 65 to 74 | 9.9% | 9.1% |
| 75 and over | 6.1% | 7.0% |
Race & ethnicity (share)
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| White (non-Hispanic) | 70.6% | 91.3% |
| Black or African American | 4.5% | 1.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 8.5% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.4% | 0.0% |
| Some other race | 0.1% | 0.0% |
| Two or more races | 6.5% | 0.9% |
| Hispanic or Latino | 9.4% | 6.2% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| No high school diploma | 2.8% | 8.3% |
| High school graduate | 8.6% | 34.0% |
| Some college or associate's | 14.8% | 22.2% |
| Bachelor's degree | 22.5% | 17.2% |
| Graduate or professional degree | 51.4% | 18.3% |
Commute to work
How workers get to work (share)
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| Drove alone | 50.5% | 71.5% |
| Carpooled | 6.7% | 11.3% |
| Public transit | 8.8% | 4.1% |
| Walked | 10.4% | 2.0% |
| Bicycle | 2.2% | 0.0% |
| Worked from home | 20.6% | 8.0% |
| Other means | 0.8% | 3.1% |
Housing
Units in structure (share)
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| 1-unit, detached | 45.7% | 77.0% |
| 1-unit, attached | 6.3% | 2.3% |
| 2 to 4 units | 16.8% | 10.9% |
| 5 to 19 units | 13.8% | 3.5% |
| 20 or more units | 17.2% | 0.0% |
| Mobile home & other | 0.2% | 6.2% |
Poverty & households
| ZIP 01002 | ZIP 01005 | |
|---|---|---|
| Poverty rate | 23.0% | 12.5% |
| Average household size | 2.23 | 2.71 |
| Mean commute (minutes) | 21 | 37 |
| Median year structure built | 1974 | 1962 |