ZIP 01001 vs ZIP 01002
A side-by-side comparison of ZIP Code 01001 and ZIP Code 01002: population, income, housing, and more.
ZIP 01001 and ZIP 01002 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01002 has the higher population (24,726 vs 16,136 in ZIP 01001). ZIP 01001 has the higher median household income ($71,924 vs $69,411 in ZIP 01002). ZIP 01002 has the higher median home value ($449,000 vs $270,300 in ZIP 01001).
Population, income & housing
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| Population | 16,136 | 24,726 |
| Median age | 45.9 yrs | 27.0 yrs |
| Median household income | $71,924 | $69,411 |
| Median home value | $270,300 | $449,000 |
| Median gross rent | $1,305 | $1,561 |
| Housing units | 7,033 | 11,089 |
| Homeownership rate | 72.9% | 48.7% |
| Bachelor's degree or higher | 35.6% | 73.9% |
| Unemployment rate | 5.2% | 6.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| Population | 17,312 → 16,136 (-6.8%) | 30,014 → 24,726 (-17.6%) |
| Median household income | $63,949 → $71,924 (+12.5%) | $61,159 → $69,411 (+13.5%) |
| Median home value | $215,700 → $270,300 (+25.3%) | $355,500 → $449,000 (+26.3%) |
| Median gross rent | $1,148 → $1,305 (+13.7%) | $1,380 → $1,561 (+13.1%) |
ZIP 01001
17,31216,136
$63,949$71,924
$215,700$270,300
$1,148$1,305
ZIP 01002
30,01424,726
$61,159$69,411
$355,500$449,000
$1,380$1,561
Age & race/ethnicity
Age distribution (share)
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| Under 5 | 5.3% | 3.1% |
| 5 to 17 | 12.1% | 10.0% |
| 18 to 24 | 6.6% | 34.9% |
| 25 to 34 | 11.8% | 7.9% |
| 35 to 44 | 12.9% | 9.4% |
| 45 to 54 | 13.2% | 8.8% |
| 55 to 64 | 14.7% | 9.8% |
| 65 to 74 | 11.7% | 9.9% |
| 75 and over | 11.6% | 6.1% |
Race & ethnicity (share)
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| White (non-Hispanic) | 83.0% | 70.6% |
| Black or African American | 3.2% | 4.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.8% | 8.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.4% |
| Some other race | 0.3% | 0.1% |
| Two or more races | 1.9% | 6.5% |
| Hispanic or Latino | 7.8% | 9.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| No high school diploma | 7.6% | 2.8% |
| High school graduate | 26.2% | 8.6% |
| Some college or associate's | 30.6% | 14.8% |
| Bachelor's degree | 21.7% | 22.5% |
| Graduate or professional degree | 13.9% | 51.4% |
Commute to work
How workers get to work (share)
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| Drove alone | 82.0% | 50.5% |
| Carpooled | 4.4% | 6.7% |
| Public transit | 0.8% | 8.8% |
| Walked | 0.7% | 10.4% |
| Bicycle | 0.0% | 2.2% |
| Worked from home | 11.6% | 20.6% |
| Other means | 0.5% | 0.8% |
Housing
Units in structure (share)
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| 1-unit, detached | 54.3% | 45.7% |
| 1-unit, attached | 9.7% | 6.3% |
| 2 to 4 units | 11.3% | 16.8% |
| 5 to 19 units | 14.5% | 13.8% |
| 20 or more units | 8.7% | 17.2% |
| Mobile home & other | 1.5% | 0.2% |
Poverty & households
| ZIP 01001 | ZIP 01002 | |
|---|---|---|
| Poverty rate | 7.2% | 23.0% |
| Average household size | 2.30 | 2.23 |
| Mean commute (minutes) | 22 | 21 |
| Median year structure built | 1970 | 1974 |