ZIP 00920 vs ZIP 00921
A side-by-side comparison of ZIP Code 00920 and ZIP Code 00921: population, income, housing, and more.
ZIP 00920 and ZIP 00921 are ZIP Code areas in Puerto Rico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 00921 has the higher population (34,197 vs 16,403 in ZIP 00920). ZIP 00920 has the higher median household income ($29,914 vs $21,797 in ZIP 00921). ZIP 00920 has the higher median home value ($151,000 vs $147,800 in ZIP 00921).
Population, income & housing
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| Population | 16,403 | 34,197 |
| Median age | 45.6 yrs | 41.8 yrs |
| Median household income | $29,914 | $21,797 |
| Median home value | $151,000 | $147,800 |
| Median gross rent | $753 | $605 |
| Housing units | 8,916 | 17,234 |
| Homeownership rate | 53.7% | 44.8% |
| Bachelor's degree or higher | 38.2% | 33.4% |
| Unemployment rate | 9.8% | 17.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| Population | 16,281 → 16,403 (+0.7%) | 31,801 → 34,197 (+7.5%) |
| Median household income | $25,809 → $29,914 (+15.9%) | $18,763 → $21,797 (+16.2%) |
| Median home value | $146,500 → $151,000 (+3.1%) | $134,300 → $147,800 (+10.1%) |
| Median gross rent | $665 → $753 (+13.2%) | $537 → $605 (+12.7%) |
ZIP 00920
16,28116,403
$25,809$29,914
$146,500$151,000
$665$753
ZIP 00921
31,80134,197
$18,763$21,797
$134,300$147,800
$537$605
Age & race/ethnicity
Age distribution (share)
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| Under 5 | 2.6% | 3.8% |
| 5 to 17 | 12.8% | 14.6% |
| 18 to 24 | 8.3% | 9.9% |
| 25 to 34 | 13.4% | 13.6% |
| 35 to 44 | 12.1% | 11.1% |
| 45 to 54 | 13.4% | 13.0% |
| 55 to 64 | 13.4% | 12.3% |
| 65 to 74 | 13.1% | 9.8% |
| 75 and over | 10.9% | 11.8% |
Race & ethnicity (share)
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| White (non-Hispanic) | 0.3% | 0.4% |
| Black or African American | 0.1% | 0.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.1% |
| Two or more races | 0.1% | 0.0% |
| Hispanic or Latino | 99.3% | 99.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| No high school diploma | 14.6% | 15.8% |
| High school graduate | 19.0% | 21.4% |
| Some college or associate's | 28.2% | 29.4% |
| Bachelor's degree | 28.1% | 21.4% |
| Graduate or professional degree | 10.1% | 12.0% |
Commute to work
How workers get to work (share)
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| Drove alone | 69.0% | 77.9% |
| Carpooled | 10.3% | 10.4% |
| Public transit | 4.5% | 2.5% |
| Walked | 5.4% | 2.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.9% | 4.1% |
| Other means | 3.9% | 2.8% |
Housing
Units in structure (share)
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| 1-unit, detached | 57.1% | 47.3% |
| 1-unit, attached | 14.8% | 13.4% |
| 2 to 4 units | 14.8% | 8.8% |
| 5 to 19 units | 3.6% | 14.1% |
| 20 or more units | 9.7% | 16.2% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| ZIP 00920 | ZIP 00921 | |
|---|---|---|
| Poverty rate | 36.3% | 47.2% |
| Average household size | 2.30 | 2.30 |
| Mean commute (minutes) | 22 | 23 |
| Median year structure built | 1955 | 1961 |