ZIP 00906 vs ZIP 00911
A side-by-side comparison of ZIP Code 00906 and ZIP Code 00911: population, income, housing, and more.
ZIP 00906 and ZIP 00911 are ZIP Code areas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 00911 has the higher population (7,430 vs 46 in ZIP 00906). Since 2019, ZIP 00911's population has grown faster (+4.8% vs -75.9%).
Population, income & housing
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| Population | 46 | 7,430 |
| Median age | 46.0 yrs | 48.0 yrs |
| Median household income | — | $44,008 |
| Median home value | — | $384,900 |
| Median gross rent | — | $740 |
| Housing units | 75 | 5,699 |
| Homeownership rate | 100.0% | 50.7% |
| Bachelor's degree or higher | 67.4% | 59.3% |
| Unemployment rate | 0.0% | 10.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| Population | 191 → 46 (-75.9%) | 7,089 → 7,430 (+4.8%) |
| Median household income | $106,518 → $109,063 (+2.4%) | $35,470 → $44,008 (+24.1%) |
| Median home value | $357,700 → $427,300 (+19.5%) | $260,700 → $384,900 (+47.6%) |
| Median gross rent | — | $726 → $740 (+1.9%) |
ZIP 00906
19146
$106,518$109,063
$357,700$427,300
ZIP 00911
7,0897,430
$35,470$44,008
$260,700$384,900
$726$740
Age & race/ethnicity
Age distribution (share)
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| Under 5 | 0.0% | 2.1% |
| 5 to 17 | 0.0% | 10.2% |
| 18 to 24 | 0.0% | 6.2% |
| 25 to 34 | 0.0% | 11.4% |
| 35 to 44 | 50.0% | 16.0% |
| 45 to 54 | 34.8% | 16.3% |
| 55 to 64 | 15.2% | 16.4% |
| 65 to 74 | 0.0% | 12.2% |
| 75 and over | 0.0% | 9.2% |
Race & ethnicity (share)
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| White (non-Hispanic) | 50.0% | 11.7% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 4.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 0.0% | 0.2% |
| Hispanic or Latino | 50.0% | 83.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| No high school diploma | 0.0% | 13.2% |
| High school graduate | 0.0% | 11.9% |
| Some college or associate's | 32.6% | 15.6% |
| Bachelor's degree | 17.4% | 31.9% |
| Graduate or professional degree | 50.0% | 27.5% |
Commute to work
How workers get to work (share)
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| Drove alone | 100.0% | 64.4% |
| Carpooled | 0.0% | 5.0% |
| Public transit | 0.0% | 3.7% |
| Walked | 0.0% | 7.9% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 0.0% | 8.0% |
| Other means | 0.0% | 10.7% |
Housing
Units in structure (share)
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| 1-unit, detached | 0.0% | 20.2% |
| 1-unit, attached | 0.0% | 10.5% |
| 2 to 4 units | 0.0% | 13.2% |
| 5 to 19 units | 0.0% | 24.5% |
| 20 or more units | 100.0% | 31.6% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 00906 | ZIP 00911 | |
|---|---|---|
| Poverty rate | 0.0% | 27.2% |
| Average household size | 1.53 | 1.87 |
| Mean commute (minutes) | — | 24 |
| Median year structure built | 2006 | 1967 |