Rock County vs Sioux County
A side-by-side comparison of Rock County and Sioux County: population, income, housing, and more.
Rock County and Sioux County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rock County has the higher population (1,335 vs 1,197 in Sioux County). Rock County has the higher median household income ($57,500 vs $54,076 in Sioux County). Sioux County has the higher median home value ($141,700 vs $124,400 in Rock County).
Population, income & housing
| Rock County | Sioux County | |
|---|---|---|
| Population | 1,335 | 1,197 |
| Median age | 45.2 yrs | 41.5 yrs |
| Median household income | $57,500 | $54,076 |
| Median home value | $124,400 | $141,700 |
| Median gross rent | $608 | $743 |
| Housing units | 829 | 682 |
| Homeownership rate | 75.8% | 56.5% |
| Bachelor's degree or higher | 29.0% | 25.1% |
| Unemployment rate | 1.2% | 4.1% |
Trends (ACS 5-year, 2019–2023)
| Rock County | Sioux County | |
|---|---|---|
| Population | 1,414 → 1,335 (-5.6%) | 1,219 → 1,197 (-1.8%) |
| Median household income | $56,250 → $57,500 (+2.2%) | $48,269 → $54,076 (+12.0%) |
| Median home value | $96,200 → $124,400 (+29.3%) | $117,700 → $141,700 (+20.4%) |
| Median gross rent | $488 → $608 (+24.6%) | $592 → $743 (+25.5%) |
Rock County
1,4141,335
$56,250$57,500
$96,200$124,400
$488$608
Sioux County
1,2191,197
$48,269$54,076
$117,700$141,700
$592$743
Age & race/ethnicity
Age distribution (share)
| Rock County | Sioux County | |
|---|---|---|
| Under 5 | 5.9% | 7.9% |
| 5 to 17 | 16.6% | 14.3% |
| 18 to 24 | 7.1% | 7.4% |
| 25 to 34 | 9.7% | 15.5% |
| 35 to 44 | 10.4% | 8.7% |
| 45 to 54 | 9.5% | 11.4% |
| 55 to 64 | 15.1% | 10.9% |
| 65 to 74 | 14.0% | 14.8% |
| 75 and over | 11.6% | 9.1% |
Race & ethnicity (share)
| Rock County | Sioux County | |
|---|---|---|
| White (non-Hispanic) | 98.4% | 94.0% |
| Black or African American | 0.1% | 0.3% |
| American Indian & Alaska Native | 0.6% | 0.0% |
| Asian | 0.0% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.5% |
| Two or more races | 0.2% | 1.3% |
| Hispanic or Latino | 0.4% | 3.8% |
Educational attainment (age 25+)
Share of adults 25+
| Rock County | Sioux County | |
|---|---|---|
| No high school diploma | 5.7% | 4.6% |
| High school graduate | 34.3% | 25.3% |
| Some college or associate's | 31.0% | 45.0% |
| Bachelor's degree | 22.1% | 18.4% |
| Graduate or professional degree | 6.9% | 6.7% |
Commute to work
How workers get to work (share)
| Rock County | Sioux County | |
|---|---|---|
| Drove alone | 78.4% | 78.5% |
| Carpooled | 6.3% | 9.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.4% | 6.7% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 10.5% | 5.0% |
| Other means | 0.0% | 0.2% |
Housing
Units in structure (share)
| Rock County | Sioux County | |
|---|---|---|
| 1-unit, detached | 91.0% | 83.3% |
| 1-unit, attached | 0.4% | 4.4% |
| 2 to 4 units | 1.7% | 0.7% |
| 5 to 19 units | 0.7% | 0.0% |
| 20 or more units | 0.4% | 2.1% |
| Mobile home & other | 5.9% | 9.5% |
Poverty & households
| Rock County | Sioux County | |
|---|---|---|
| Poverty rate | 10.5% | 11.4% |
| Average household size | 2.21 | 2.62 |
| Mean commute (minutes) | 13 | 21 |
| Median year structure built | 1967 | 1953 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska