Otoe County vs Seward County
A side-by-side comparison of Otoe County and Seward County: population, income, housing, and more.
Otoe County and Seward County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Seward County has the higher population (17,636 vs 16,075 in Otoe County). Otoe County has the higher median household income ($81,430 vs $81,122 in Seward County). Seward County has the higher median home value ($232,400 vs $185,000 in Otoe County).
Population, income & housing
| Otoe County | Seward County | |
|---|---|---|
| Population | 16,075 | 17,636 |
| Median age | 41.8 yrs | 37.6 yrs |
| Median household income | $81,430 | $81,122 |
| Median home value | $185,000 | $232,400 |
| Median gross rent | $905 | $969 |
| Housing units | 6,987 | 7,138 |
| Homeownership rate | 80.2% | 72.1% |
| Bachelor's degree or higher | 27.2% | 31.6% |
| Unemployment rate | 2.8% | 1.9% |
Trends (ACS 5-year, 2019–2023)
| Otoe County | Seward County | |
|---|---|---|
| Population | 15,949 → 16,075 (+0.8%) | 17,171 → 17,636 (+2.7%) |
| Median household income | $59,167 → $81,430 (+37.6%) | $70,389 → $81,122 (+15.2%) |
| Median home value | $143,900 → $185,000 (+28.6%) | $168,200 → $232,400 (+38.2%) |
| Median gross rent | $692 → $905 (+30.8%) | $724 → $969 (+33.8%) |
Otoe County
15,94916,075
$59,167$81,430
$143,900$185,000
$692$905
Seward County
17,17117,636
$70,389$81,122
$168,200$232,400
$724$969
Age & race/ethnicity
Age distribution (share)
| Otoe County | Seward County | |
|---|---|---|
| Under 5 | 5.6% | 5.5% |
| 5 to 17 | 18.6% | 18.0% |
| 18 to 24 | 7.1% | 13.6% |
| 25 to 34 | 10.4% | 9.7% |
| 35 to 44 | 12.4% | 11.7% |
| 45 to 54 | 11.8% | 10.9% |
| 55 to 64 | 13.6% | 12.7% |
| 65 to 74 | 11.7% | 10.3% |
| 75 and over | 8.7% | 7.5% |
Race & ethnicity (share)
| Otoe County | Seward County | |
|---|---|---|
| White (non-Hispanic) | 86.5% | 94.0% |
| Black or African American | 0.8% | 0.7% |
| American Indian & Alaska Native | 0.2% | 0.1% |
| Asian | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.1% | 1.9% |
| Hispanic or Latino | 8.3% | 2.8% |
Educational attainment (age 25+)
Share of adults 25+
| Otoe County | Seward County | |
|---|---|---|
| No high school diploma | 6.5% | 5.1% |
| High school graduate | 33.4% | 28.2% |
| Some college or associate's | 32.9% | 35.1% |
| Bachelor's degree | 18.7% | 22.3% |
| Graduate or professional degree | 8.5% | 9.3% |
Commute to work
How workers get to work (share)
| Otoe County | Seward County | |
|---|---|---|
| Drove alone | 80.3% | 78.5% |
| Carpooled | 10.5% | 9.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.8% | 4.0% |
| Bicycle | 0.2% | 1.2% |
| Worked from home | 5.9% | 6.2% |
| Other means | 0.3% | 0.9% |
Housing
Units in structure (share)
| Otoe County | Seward County | |
|---|---|---|
| 1-unit, detached | 85.7% | 80.8% |
| 1-unit, attached | 2.7% | 3.1% |
| 2 to 4 units | 2.5% | 5.7% |
| 5 to 19 units | 2.8% | 4.2% |
| 20 or more units | 3.0% | 3.9% |
| Mobile home & other | 3.4% | 2.2% |
Poverty & households
| Otoe County | Seward County | |
|---|---|---|
| Poverty rate | 9.5% | 6.9% |
| Average household size | 2.47 | 2.46 |
| Mean commute (minutes) | 23 | 21 |
| Median year structure built | 1967 | 1970 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska