Dodge County vs Hall County
A side-by-side comparison of Dodge County and Hall County: population, income, housing, and more.
Dodge County and Hall County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hall County has the higher population (62,431 vs 37,146 in Dodge County). Dodge County has the higher median household income ($71,294 vs $67,549 in Hall County). Hall County has the higher median home value ($207,900 vs $188,100 in Dodge County).
Population, income & housing
| Dodge County | Hall County | |
|---|---|---|
| Population | 37,146 | 62,431 |
| Median age | 38.9 yrs | 36.0 yrs |
| Median household income | $71,294 | $67,549 |
| Median home value | $188,100 | $207,900 |
| Median gross rent | $985 | $911 |
| Housing units | 16,553 | 25,377 |
| Homeownership rate | 66.8% | 63.2% |
| Bachelor's degree or higher | 21.5% | 21.1% |
| Unemployment rate | 3.1% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Dodge County | Hall County | |
|---|---|---|
| Population | 36,665 → 37,146 (+1.3%) | 61,265 → 62,431 (+1.9%) |
| Median household income | $54,085 → $71,294 (+31.8%) | $57,104 → $67,549 (+18.3%) |
| Median home value | $130,200 → $188,100 (+44.5%) | $146,000 → $207,900 (+42.4%) |
| Median gross rent | $760 → $985 (+29.6%) | $768 → $911 (+18.6%) |
Dodge County
36,66537,146
$54,085$71,294
$130,200$188,100
$760$985
Hall County
61,26562,431
$57,104$67,549
$146,000$207,900
$768$911
Age & race/ethnicity
Age distribution (share)
| Dodge County | Hall County | |
|---|---|---|
| Under 5 | 6.4% | 7.5% |
| 5 to 17 | 18.7% | 20.0% |
| 18 to 24 | 8.9% | 8.4% |
| 25 to 34 | 10.9% | 12.7% |
| 35 to 44 | 12.3% | 12.5% |
| 45 to 54 | 10.6% | 11.5% |
| 55 to 64 | 13.1% | 11.9% |
| 65 to 74 | 10.8% | 9.0% |
| 75 and over | 8.2% | 6.4% |
Race & ethnicity (share)
| Dodge County | Hall County | |
|---|---|---|
| White (non-Hispanic) | 78.8% | 62.1% |
| Black or African American | 0.5% | 3.2% |
| American Indian & Alaska Native | 0.1% | 0.4% |
| Asian | 0.4% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.2% |
| Two or more races | 2.7% | 1.8% |
| Hispanic or Latino | 17.1% | 31.3% |
Educational attainment (age 25+)
Share of adults 25+
| Dodge County | Hall County | |
|---|---|---|
| No high school diploma | 10.8% | 15.3% |
| High school graduate | 35.9% | 32.2% |
| Some college or associate's | 31.7% | 31.4% |
| Bachelor's degree | 14.1% | 13.3% |
| Graduate or professional degree | 7.4% | 7.8% |
Commute to work
How workers get to work (share)
| Dodge County | Hall County | |
|---|---|---|
| Drove alone | 84.7% | 81.8% |
| Carpooled | 8.4% | 11.6% |
| Public transit | 0.0% | 0.3% |
| Walked | 1.3% | 0.9% |
| Bicycle | 0.8% | 0.2% |
| Worked from home | 3.6% | 3.7% |
| Other means | 1.2% | 1.5% |
Housing
Units in structure (share)
| Dodge County | Hall County | |
|---|---|---|
| 1-unit, detached | 73.9% | 66.8% |
| 1-unit, attached | 5.7% | 4.0% |
| 2 to 4 units | 4.8% | 10.0% |
| 5 to 19 units | 6.9% | 7.7% |
| 20 or more units | 4.2% | 6.9% |
| Mobile home & other | 4.6% | 4.6% |
Poverty & households
| Dodge County | Hall County | |
|---|---|---|
| Poverty rate | 9.3% | 11.8% |
| Average household size | 2.43 | 2.52 |
| Mean commute (minutes) | 19 | 18 |
| Median year structure built | 1966 | 1975 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska