Cuming County vs Knox County
A side-by-side comparison of Cuming County and Knox County: population, income, housing, and more.
Cuming County and Knox County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cuming County has the higher population (8,976 vs 8,362 in Knox County). Cuming County has the higher median household income ($70,708 vs $64,821 in Knox County). Cuming County has the higher median home value ($174,900 vs $116,900 in Knox County).
Population, income & housing
| Cuming County | Knox County | |
|---|---|---|
| Population | 8,976 | 8,362 |
| Median age | 40.8 yrs | 44.5 yrs |
| Median household income | $70,708 | $64,821 |
| Median home value | $174,900 | $116,900 |
| Median gross rent | $800 | $692 |
| Housing units | 4,150 | 4,527 |
| Homeownership rate | 71.3% | 78.6% |
| Bachelor's degree or higher | 24.8% | 19.7% |
| Unemployment rate | 2.1% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Cuming County | Knox County | |
|---|---|---|
| Population | 8,952 → 8,976 (+0.3%) | 8,426 → 8,362 (-0.8%) |
| Median household income | $56,768 → $70,708 (+24.6%) | $52,332 → $64,821 (+23.9%) |
| Median home value | $122,200 → $174,900 (+43.1%) | $95,900 → $116,900 (+21.9%) |
| Median gross rent | $683 → $800 (+17.1%) | $517 → $692 (+33.8%) |
Cuming County
8,9528,976
$56,768$70,708
$122,200$174,900
$683$800
Knox County
8,4268,362
$52,332$64,821
$95,900$116,900
$517$692
Age & race/ethnicity
Age distribution (share)
| Cuming County | Knox County | |
|---|---|---|
| Under 5 | 7.7% | 5.9% |
| 5 to 17 | 17.2% | 18.0% |
| 18 to 24 | 7.7% | 7.4% |
| 25 to 34 | 10.3% | 9.1% |
| 35 to 44 | 11.0% | 9.9% |
| 45 to 54 | 11.0% | 9.7% |
| 55 to 64 | 13.9% | 14.5% |
| 65 to 74 | 11.1% | 13.9% |
| 75 and over | 10.2% | 11.5% |
Race & ethnicity (share)
| Cuming County | Knox County | |
|---|---|---|
| White (non-Hispanic) | 85.5% | 84.9% |
| Black or African American | 0.4% | 0.6% |
| American Indian & Alaska Native | 0.5% | 8.6% |
| Asian | 0.2% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 1.1% | 2.5% |
| Hispanic or Latino | 12.2% | 2.8% |
Educational attainment (age 25+)
Share of adults 25+
| Cuming County | Knox County | |
|---|---|---|
| No high school diploma | 7.9% | 7.3% |
| High school graduate | 33.9% | 35.0% |
| Some college or associate's | 33.4% | 38.0% |
| Bachelor's degree | 17.4% | 13.7% |
| Graduate or professional degree | 7.5% | 6.0% |
Commute to work
How workers get to work (share)
| Cuming County | Knox County | |
|---|---|---|
| Drove alone | 82.5% | 77.6% |
| Carpooled | 7.4% | 7.5% |
| Public transit | 0.0% | 0.2% |
| Walked | 1.4% | 4.4% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 7.6% | 9.5% |
| Other means | 0.7% | 0.8% |
Housing
Units in structure (share)
| Cuming County | Knox County | |
|---|---|---|
| 1-unit, detached | 85.8% | 86.3% |
| 1-unit, attached | 1.3% | 1.0% |
| 2 to 4 units | 3.6% | 2.4% |
| 5 to 19 units | 5.5% | 2.1% |
| 20 or more units | 1.0% | 0.4% |
| Mobile home & other | 2.8% | 7.8% |
Poverty & households
| Cuming County | Knox County | |
|---|---|---|
| Poverty rate | 7.8% | 13.2% |
| Average household size | 2.35 | 2.54 |
| Mean commute (minutes) | 17 | 20 |
| Median year structure built | 1962 | 1966 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska