Butler County vs Cedar County
A side-by-side comparison of Butler County and Cedar County: population, income, housing, and more.
Butler County and Cedar County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Butler County has the higher population (8,413 vs 8,344 in Cedar County). Butler County has the higher median household income ($82,603 vs $73,977 in Cedar County). Cedar County has the higher median home value ($175,500 vs $165,700 in Butler County).
Population, income & housing
| Butler County | Cedar County | |
|---|---|---|
| Population | 8,413 | 8,344 |
| Median age | 42.7 yrs | 41.9 yrs |
| Median household income | $82,603 | $73,977 |
| Median home value | $165,700 | $175,500 |
| Median gross rent | $753 | $683 |
| Housing units | 4,031 | 3,904 |
| Homeownership rate | 80.3% | 78.7% |
| Bachelor's degree or higher | 25.2% | 25.0% |
| Unemployment rate | 1.2% | 1.5% |
Trends (ACS 5-year, 2019–2023)
| Butler County | Cedar County | |
|---|---|---|
| Population | 8,029 → 8,413 (+4.8%) | 8,498 → 8,344 (-1.8%) |
| Median household income | $58,979 → $82,603 (+40.1%) | $61,869 → $73,977 (+19.6%) |
| Median home value | $117,300 → $165,700 (+41.3%) | $121,300 → $175,500 (+44.7%) |
| Median gross rent | $734 → $753 (+2.6%) | $655 → $683 (+4.3%) |
Butler County
8,0298,413
$58,979$82,603
$117,300$165,700
$734$753
Cedar County
8,4988,344
$61,869$73,977
$121,300$175,500
$655$683
Age & race/ethnicity
Age distribution (share)
| Butler County | Cedar County | |
|---|---|---|
| Under 5 | 5.7% | 6.3% |
| 5 to 17 | 18.1% | 19.3% |
| 18 to 24 | 7.1% | 7.5% |
| 25 to 34 | 10.1% | 9.3% |
| 35 to 44 | 12.7% | 10.3% |
| 45 to 54 | 11.0% | 10.5% |
| 55 to 64 | 15.0% | 14.8% |
| 65 to 74 | 11.7% | 12.2% |
| 75 and over | 8.7% | 9.7% |
Race & ethnicity (share)
| Butler County | Cedar County | |
|---|---|---|
| White (non-Hispanic) | 90.4% | 95.3% |
| Black or African American | 0.3% | 0.2% |
| American Indian & Alaska Native | 0.2% | 0.3% |
| Asian | 0.0% | 0.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.1% |
| Two or more races | 3.0% | 1.5% |
| Hispanic or Latino | 6.0% | 2.4% |
Educational attainment (age 25+)
Share of adults 25+
| Butler County | Cedar County | |
|---|---|---|
| No high school diploma | 8.2% | 3.9% |
| High school graduate | 35.0% | 37.2% |
| Some college or associate's | 31.6% | 34.0% |
| Bachelor's degree | 19.5% | 18.3% |
| Graduate or professional degree | 5.7% | 6.7% |
Commute to work
How workers get to work (share)
| Butler County | Cedar County | |
|---|---|---|
| Drove alone | 78.2% | 81.4% |
| Carpooled | 8.2% | 6.1% |
| Public transit | 0.3% | 0.0% |
| Walked | 4.4% | 3.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.4% | 9.0% |
| Other means | 0.5% | 0.4% |
Housing
Units in structure (share)
| Butler County | Cedar County | |
|---|---|---|
| 1-unit, detached | 83.1% | 89.0% |
| 1-unit, attached | 1.9% | 0.8% |
| 2 to 4 units | 5.4% | 3.0% |
| 5 to 19 units | 0.9% | 3.1% |
| 20 or more units | 1.1% | 0.9% |
| Mobile home & other | 7.6% | 3.3% |
Poverty & households
| Butler County | Cedar County | |
|---|---|---|
| Poverty rate | 7.6% | 6.2% |
| Average household size | 2.34 | 2.40 |
| Mean commute (minutes) | 24 | 19 |
| Median year structure built | 1968 | 1962 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska