Buffalo County vs Platte County
A side-by-side comparison of Buffalo County and Platte County: population, income, housing, and more.
Buffalo County and Platte County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buffalo County has the higher population (50,323 vs 34,358 in Platte County). Buffalo County has the higher median household income ($74,570 vs $72,335 in Platte County). Buffalo County has the higher median home value ($236,800 vs $207,800 in Platte County).
Population, income & housing
| Buffalo County | Platte County | |
|---|---|---|
| Population | 50,323 | 34,358 |
| Median age | 34.6 yrs | 38.4 yrs |
| Median household income | $74,570 | $72,335 |
| Median home value | $236,800 | $207,800 |
| Median gross rent | $911 | $867 |
| Housing units | 21,181 | 14,210 |
| Homeownership rate | 65.2% | 72.5% |
| Bachelor's degree or higher | 34.6% | 24.1% |
| Unemployment rate | 2.8% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Buffalo County | Platte County | |
|---|---|---|
| Population | 49,209 → 50,323 (+2.3%) | 33,174 → 34,358 (+3.6%) |
| Median household income | $59,431 → $74,570 (+25.5%) | $62,305 → $72,335 (+16.1%) |
| Median home value | $174,800 → $236,800 (+35.5%) | $149,700 → $207,800 (+38.8%) |
| Median gross rent | $779 → $911 (+16.9%) | $769 → $867 (+12.7%) |
Buffalo County
49,20950,323
$59,431$74,570
$174,800$236,800
$779$911
Platte County
33,17434,358
$62,305$72,335
$149,700$207,800
$769$867
Age & race/ethnicity
Age distribution (share)
| Buffalo County | Platte County | |
|---|---|---|
| Under 5 | 6.0% | 6.8% |
| 5 to 17 | 16.9% | 19.8% |
| 18 to 24 | 14.7% | 8.2% |
| 25 to 34 | 12.7% | 11.0% |
| 35 to 44 | 12.6% | 12.9% |
| 45 to 54 | 10.3% | 10.4% |
| 55 to 64 | 10.8% | 13.0% |
| 65 to 74 | 9.2% | 10.1% |
| 75 and over | 6.8% | 7.8% |
Race & ethnicity (share)
| Buffalo County | Platte County | |
|---|---|---|
| White (non-Hispanic) | 84.6% | 74.3% |
| Black or African American | 0.8% | 0.8% |
| American Indian & Alaska Native | 0.3% | 0.2% |
| Asian | 1.6% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.1% |
| Two or more races | 2.1% | 2.0% |
| Hispanic or Latino | 10.4% | 22.2% |
Educational attainment (age 25+)
Share of adults 25+
| Buffalo County | Platte County | |
|---|---|---|
| No high school diploma | 6.5% | 10.2% |
| High school graduate | 24.3% | 30.6% |
| Some college or associate's | 34.5% | 35.1% |
| Bachelor's degree | 22.7% | 17.4% |
| Graduate or professional degree | 11.9% | 6.6% |
Commute to work
How workers get to work (share)
| Buffalo County | Platte County | |
|---|---|---|
| Drove alone | 83.4% | 81.7% |
| Carpooled | 9.2% | 8.6% |
| Public transit | 0.2% | 0.0% |
| Walked | 1.9% | 3.4% |
| Bicycle | 0.2% | 0.2% |
| Worked from home | 4.4% | 4.9% |
| Other means | 0.8% | 1.2% |
Housing
Units in structure (share)
| Buffalo County | Platte County | |
|---|---|---|
| 1-unit, detached | 66.3% | 76.3% |
| 1-unit, attached | 5.2% | 3.5% |
| 2 to 4 units | 8.5% | 4.7% |
| 5 to 19 units | 8.6% | 5.5% |
| 20 or more units | 5.9% | 4.5% |
| Mobile home & other | 5.5% | 5.4% |
Poverty & households
| Buffalo County | Platte County | |
|---|---|---|
| Poverty rate | 11.0% | 8.7% |
| Average household size | 2.45 | 2.53 |
| Mean commute (minutes) | 16 | 15 |
| Median year structure built | 1979 | 1973 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska