Brown County vs Pawnee County
A side-by-side comparison of Brown County and Pawnee County: population, income, housing, and more.
Brown County and Pawnee County are counties in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Brown County has the higher population (2,739 vs 2,539 in Pawnee County). Pawnee County has the higher median household income ($54,926 vs $51,538 in Brown County). Brown County has the higher median home value ($100,200 vs $74,800 in Pawnee County).
Population, income & housing
| Brown County | Pawnee County | |
|---|---|---|
| Population | 2,739 | 2,539 |
| Median age | 45.9 yrs | 47.1 yrs |
| Median household income | $51,538 | $54,926 |
| Median home value | $100,200 | $74,800 |
| Median gross rent | $932 | $616 |
| Housing units | 1,645 | 1,410 |
| Homeownership rate | 73.8% | 80.9% |
| Bachelor's degree or higher | 21.2% | 20.4% |
| Unemployment rate | 0.8% | 1.7% |
Trends (ACS 5-year, 2019–2023)
| Brown County | Pawnee County | |
|---|---|---|
| Population | 3,015 → 2,739 (-9.2%) | 2,649 → 2,539 (-4.2%) |
| Median household income | $43,098 → $51,538 (+19.6%) | $46,452 → $54,926 (+18.2%) |
| Median home value | $79,700 → $100,200 (+25.7%) | $71,100 → $74,800 (+5.2%) |
| Median gross rent | $529 → $932 (+76.2%) | $551 → $616 (+11.8%) |
Brown County
3,0152,739
$43,098$51,538
$79,700$100,200
$529$932
Pawnee County
2,6492,539
$46,452$54,926
$71,100$74,800
$551$616
Age & race/ethnicity
Age distribution (share)
| Brown County | Pawnee County | |
|---|---|---|
| Under 5 | 6.3% | 6.9% |
| 5 to 17 | 14.4% | 17.2% |
| 18 to 24 | 7.4% | 6.7% |
| 25 to 34 | 10.0% | 8.0% |
| 35 to 44 | 10.6% | 10.5% |
| 45 to 54 | 9.8% | 8.5% |
| 55 to 64 | 14.2% | 13.8% |
| 65 to 74 | 15.3% | 14.3% |
| 75 and over | 11.9% | 14.0% |
Race & ethnicity (share)
| Brown County | Pawnee County | |
|---|---|---|
| White (non-Hispanic) | 89.1% | 94.0% |
| Black or African American | 0.0% | 0.2% |
| American Indian & Alaska Native | 0.3% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.5% | 0.0% |
| Two or more races | 4.2% | 3.9% |
| Hispanic or Latino | 5.8% | 1.9% |
Educational attainment (age 25+)
Share of adults 25+
| Brown County | Pawnee County | |
|---|---|---|
| No high school diploma | 7.7% | 12.1% |
| High school graduate | 31.8% | 39.6% |
| Some college or associate's | 39.2% | 27.9% |
| Bachelor's degree | 13.6% | 13.5% |
| Graduate or professional degree | 7.6% | 6.9% |
Commute to work
How workers get to work (share)
| Brown County | Pawnee County | |
|---|---|---|
| Drove alone | 78.4% | 69.2% |
| Carpooled | 8.9% | 9.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.2% | 7.2% |
| Bicycle | 0.7% | 0.3% |
| Worked from home | 7.7% | 12.7% |
| Other means | 0.0% | 1.0% |
Housing
Units in structure (share)
| Brown County | Pawnee County | |
|---|---|---|
| 1-unit, detached | 82.4% | 92.7% |
| 1-unit, attached | 0.1% | 0.0% |
| 2 to 4 units | 5.9% | 2.8% |
| 5 to 19 units | 0.6% | 0.7% |
| 20 or more units | 4.0% | 0.4% |
| Mobile home & other | 7.0% | 3.4% |
Poverty & households
| Brown County | Pawnee County | |
|---|---|---|
| Poverty rate | 12.1% | 14.1% |
| Average household size | 2.24 | 2.33 |
| Mean commute (minutes) | 10 | 20 |
| Median year structure built | 1962 | 1945 |
Full profiles
2Related rankings
21- Largest by population — counties in Nebraska
- Most densely populated — counties in Nebraska
- Highest median household income — counties in Nebraska
- Highest median home value — counties in Nebraska
- Most affordable home values — counties in Nebraska
- Highest median gross rent — counties in Nebraska
- Cheapest median gross rent — counties in Nebraska
- Oldest by median age — counties in Nebraska
- Youngest by median age — counties in Nebraska
- Most college-educated — counties in Nebraska
- Highest poverty rate — counties in Nebraska
- Lowest poverty rate — counties in Nebraska
- Highest homeownership rate — counties in Nebraska
- Lowest homeownership rate — counties in Nebraska
- Longest commutes — counties in Nebraska
- Shortest commutes — counties in Nebraska
- Largest households — counties in Nebraska
- Newest housing — counties in Nebraska
- Oldest housing — counties in Nebraska
- Fastest-growing (2019–2023) — counties in Nebraska
- Fastest-shrinking (2019–2023) — counties in Nebraska