Lawrence County vs Perry County
A side-by-side comparison of Lawrence County and Perry County: population, income, housing, and more.
Lawrence County and Perry County are counties in Mississippi. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lawrence County has the higher population (11,883 vs 11,459 in Perry County). Perry County has the higher median household income ($50,435 vs $43,368 in Lawrence County). Perry County has the higher median home value ($126,000 vs $104,600 in Lawrence County).
Population, income & housing
| Lawrence County | Perry County | |
|---|---|---|
| Population | 11,883 | 11,459 |
| Median age | 40.7 yrs | 42.9 yrs |
| Median household income | $43,368 | $50,435 |
| Median home value | $104,600 | $126,000 |
| Median gross rent | $835 | $650 |
| Housing units | 5,766 | 5,463 |
| Homeownership rate | 81.7% | 80.1% |
| Bachelor's degree or higher | 12.7% | 11.4% |
| Unemployment rate | 11.7% | 6.2% |
Trends (ACS 5-year, 2019–2023)
| Lawrence County | Perry County | |
|---|---|---|
| Population | 12,633 → 11,883 (-5.9%) | 12,006 → 11,459 (-4.6%) |
| Median household income | $41,914 → $43,368 (+3.5%) | $42,469 → $50,435 (+18.8%) |
| Median home value | $94,800 → $104,600 (+10.3%) | $86,700 → $126,000 (+45.3%) |
| Median gross rent | $766 → $835 (+9.0%) | $608 → $650 (+6.9%) |
Lawrence County
12,63311,883
$41,914$43,368
$94,800$104,600
$766$835
Perry County
12,00611,459
$42,469$50,435
$86,700$126,000
$608$650
Age & race/ethnicity
Age distribution (share)
| Lawrence County | Perry County | |
|---|---|---|
| Under 5 | 6.3% | 5.2% |
| 5 to 17 | 19.1% | 16.9% |
| 18 to 24 | 8.4% | 9.3% |
| 25 to 34 | 9.6% | 8.8% |
| 35 to 44 | 11.7% | 14.7% |
| 45 to 54 | 11.7% | 11.9% |
| 55 to 64 | 15.0% | 14.1% |
| 65 to 74 | 10.5% | 10.8% |
| 75 and over | 7.6% | 8.2% |
Race & ethnicity (share)
| Lawrence County | Perry County | |
|---|---|---|
| White (non-Hispanic) | 64.0% | 77.4% |
| Black or African American | 31.8% | 15.8% |
| American Indian & Alaska Native | 0.4% | 0.0% |
| Asian | 0.3% | 2.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.2% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.5% | 2.6% |
| Hispanic or Latino | 2.1% | 1.7% |
Educational attainment (age 25+)
Share of adults 25+
| Lawrence County | Perry County | |
|---|---|---|
| No high school diploma | 17.9% | 11.3% |
| High school graduate | 39.3% | 42.9% |
| Some college or associate's | 30.1% | 34.4% |
| Bachelor's degree | 8.0% | 6.4% |
| Graduate or professional degree | 4.6% | 5.0% |
Commute to work
How workers get to work (share)
| Lawrence County | Perry County | |
|---|---|---|
| Drove alone | 89.7% | 78.7% |
| Carpooled | 7.7% | 14.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.1% | 1.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.5% | 0.4% |
| Other means | 2.0% | 4.8% |
Housing
Units in structure (share)
| Lawrence County | Perry County | |
|---|---|---|
| 1-unit, detached | 66.0% | 63.4% |
| 1-unit, attached | 1.9% | 1.4% |
| 2 to 4 units | 1.6% | 2.6% |
| 5 to 19 units | 1.7% | 2.9% |
| 20 or more units | 0.0% | 0.1% |
| Mobile home & other | 28.8% | 29.6% |
Poverty & households
| Lawrence County | Perry County | |
|---|---|---|
| Poverty rate | 23.8% | 18.1% |
| Average household size | 2.74 | 2.49 |
| Mean commute (minutes) | 37 | 28 |
| Median year structure built | 1982 | 1990 |
Full profiles
2Related rankings
21- Largest by population — counties in Mississippi
- Most densely populated — counties in Mississippi
- Highest median household income — counties in Mississippi
- Highest median home value — counties in Mississippi
- Most affordable home values — counties in Mississippi
- Highest median gross rent — counties in Mississippi
- Cheapest median gross rent — counties in Mississippi
- Oldest by median age — counties in Mississippi
- Youngest by median age — counties in Mississippi
- Most college-educated — counties in Mississippi
- Highest poverty rate — counties in Mississippi
- Lowest poverty rate — counties in Mississippi
- Highest homeownership rate — counties in Mississippi
- Lowest homeownership rate — counties in Mississippi
- Longest commutes — counties in Mississippi
- Shortest commutes — counties in Mississippi
- Largest households — counties in Mississippi
- Newest housing — counties in Mississippi
- Oldest housing — counties in Mississippi
- Fastest-growing (2019–2023) — counties in Mississippi
- Fastest-shrinking (2019–2023) — counties in Mississippi