Jackson Parish vs Winn Parish
A side-by-side comparison of Jackson Parish and Winn Parish: population, income, housing, and more.
Jackson Parish and Winn Parish are counties in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Jackson Parish has the higher population (14,939 vs 13,506 in Winn Parish). Winn Parish has the higher median household income ($46,368 vs $43,345 in Jackson Parish). Jackson Parish has the higher median home value ($107,400 vs $102,600 in Winn Parish).
Population, income & housing
| Jackson Parish | Winn Parish | |
|---|---|---|
| Population | 14,939 | 13,506 |
| Median age | 41.5 yrs | 41.6 yrs |
| Median household income | $43,345 | $46,368 |
| Median home value | $107,400 | $102,600 |
| Median gross rent | $719 | $640 |
| Housing units | 7,223 | 6,372 |
| Homeownership rate | 70.4% | 71.1% |
| Bachelor's degree or higher | 13.4% | 16.1% |
| Unemployment rate | 5.8% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| Jackson Parish | Winn Parish | |
|---|---|---|
| Population | 15,879 → 14,939 (-5.9%) | 14,313 → 13,506 (-5.6%) |
| Median household income | $39,139 → $43,345 (+10.7%) | $38,353 → $46,368 (+20.9%) |
| Median home value | $89,500 → $107,400 (+20.0%) | $77,700 → $102,600 (+32.0%) |
| Median gross rent | $539 → $719 (+33.4%) | $581 → $640 (+10.2%) |
Jackson Parish
15,87914,939
$39,139$43,345
$89,500$107,400
$539$719
Winn Parish
14,31313,506
$38,353$46,368
$77,700$102,600
$581$640
Age & race/ethnicity
Age distribution (share)
| Jackson Parish | Winn Parish | |
|---|---|---|
| Under 5 | 5.1% | 4.8% |
| 5 to 17 | 16.3% | 16.0% |
| 18 to 24 | 7.7% | 7.7% |
| 25 to 34 | 13.0% | 12.1% |
| 35 to 44 | 11.4% | 15.7% |
| 45 to 54 | 11.8% | 12.2% |
| 55 to 64 | 14.1% | 12.5% |
| 65 to 74 | 11.4% | 11.1% |
| 75 and over | 9.1% | 8.0% |
Race & ethnicity (share)
| Jackson Parish | Winn Parish | |
|---|---|---|
| White (non-Hispanic) | 66.3% | 61.2% |
| Black or African American | 25.5% | 28.5% |
| American Indian & Alaska Native | 0.5% | 0.2% |
| Asian | 0.1% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 1.1% | 0.2% |
| Two or more races | 3.1% | 1.5% |
| Hispanic or Latino | 3.3% | 7.2% |
Educational attainment (age 25+)
Share of adults 25+
| Jackson Parish | Winn Parish | |
|---|---|---|
| No high school diploma | 14.3% | 15.6% |
| High school graduate | 44.7% | 46.8% |
| Some college or associate's | 27.6% | 21.5% |
| Bachelor's degree | 9.3% | 11.8% |
| Graduate or professional degree | 4.1% | 4.3% |
Commute to work
How workers get to work (share)
| Jackson Parish | Winn Parish | |
|---|---|---|
| Drove alone | 84.4% | 80.5% |
| Carpooled | 5.2% | 6.2% |
| Public transit | 0.3% | 0.0% |
| Walked | 3.5% | 2.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.2% | 5.7% |
| Other means | 0.4% | 5.2% |
Housing
Units in structure (share)
| Jackson Parish | Winn Parish | |
|---|---|---|
| 1-unit, detached | 74.0% | 65.8% |
| 1-unit, attached | 1.0% | 0.3% |
| 2 to 4 units | 5.3% | 6.4% |
| 5 to 19 units | 1.2% | 2.0% |
| 20 or more units | 0.1% | 0.5% |
| Mobile home & other | 18.4% | 25.1% |
Poverty & households
| Jackson Parish | Winn Parish | |
|---|---|---|
| Poverty rate | 24.3% | 22.0% |
| Average household size | 2.51 | 2.44 |
| Mean commute (minutes) | 24 | 32 |
| Median year structure built | 1979 | 1978 |
Full profiles
2Related rankings
21- Largest by population — counties in Louisiana
- Most densely populated — counties in Louisiana
- Highest median household income — counties in Louisiana
- Highest median home value — counties in Louisiana
- Most affordable home values — counties in Louisiana
- Highest median gross rent — counties in Louisiana
- Cheapest median gross rent — counties in Louisiana
- Oldest by median age — counties in Louisiana
- Youngest by median age — counties in Louisiana
- Most college-educated — counties in Louisiana
- Highest poverty rate — counties in Louisiana
- Lowest poverty rate — counties in Louisiana
- Highest homeownership rate — counties in Louisiana
- Lowest homeownership rate — counties in Louisiana
- Longest commutes — counties in Louisiana
- Shortest commutes — counties in Louisiana
- Largest households — counties in Louisiana
- Newest housing — counties in Louisiana
- Oldest housing — counties in Louisiana
- Fastest-growing (2019–2023) — counties in Louisiana
- Fastest-shrinking (2019–2023) — counties in Louisiana