Ascension Parish vs Bossier Parish
A side-by-side comparison of Ascension Parish and Bossier Parish: population, income, housing, and more.
Ascension Parish and Bossier Parish are counties in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bossier Parish has the higher population (129,134 vs 128,593 in Ascension Parish). Ascension Parish has the higher median household income ($92,266 vs $66,336 in Bossier Parish). Ascension Parish has the higher median home value ($265,300 vs $215,100 in Bossier Parish).
Population, income & housing
| Ascension Parish | Bossier Parish | |
|---|---|---|
| Population | 128,593 | 129,134 |
| Median age | 36.4 yrs | 36.2 yrs |
| Median household income | $92,266 | $66,336 |
| Median home value | $265,300 | $215,100 |
| Median gross rent | $1,283 | $1,168 |
| Housing units | 50,971 | 56,122 |
| Homeownership rate | 82.9% | 66.1% |
| Bachelor's degree or higher | 28.5% | 27.3% |
| Unemployment rate | 4.5% | 5.6% |
Trends (ACS 5-year, 2019–2023)
| Ascension Parish | Bossier Parish | |
|---|---|---|
| Population | 123,114 → 128,593 (+4.5%) | 126,499 → 129,134 (+2.1%) |
| Median household income | $80,527 → $92,266 (+14.6%) | $54,268 → $66,336 (+22.2%) |
| Median home value | $207,400 → $265,300 (+27.9%) | $172,400 → $215,100 (+24.8%) |
| Median gross rent | $982 → $1,283 (+30.7%) | $992 → $1,168 (+17.7%) |
Ascension Parish
123,114128,593
$80,527$92,266
$207,400$265,300
$982$1,283
Bossier Parish
126,499129,134
$54,268$66,336
$172,400$215,100
$992$1,168
Age & race/ethnicity
Age distribution (share)
| Ascension Parish | Bossier Parish | |
|---|---|---|
| Under 5 | 6.7% | 6.4% |
| 5 to 17 | 19.9% | 18.4% |
| 18 to 24 | 8.0% | 8.3% |
| 25 to 34 | 13.2% | 14.5% |
| 35 to 44 | 15.1% | 14.1% |
| 45 to 54 | 12.5% | 11.4% |
| 55 to 64 | 11.8% | 11.8% |
| 65 to 74 | 8.2% | 8.9% |
| 75 and over | 4.5% | 6.1% |
Race & ethnicity (share)
| Ascension Parish | Bossier Parish | |
|---|---|---|
| White (non-Hispanic) | 64.3% | 62.5% |
| Black or African American | 22.7% | 23.6% |
| American Indian & Alaska Native | 0.1% | 0.2% |
| Asian | 1.0% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.3% |
| Two or more races | 3.3% | 3.5% |
| Hispanic or Latino | 8.1% | 8.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ascension Parish | Bossier Parish | |
|---|---|---|
| No high school diploma | 11.3% | 9.3% |
| High school graduate | 30.5% | 28.5% |
| Some college or associate's | 29.7% | 34.9% |
| Bachelor's degree | 18.8% | 16.7% |
| Graduate or professional degree | 9.6% | 10.7% |
Commute to work
How workers get to work (share)
| Ascension Parish | Bossier Parish | |
|---|---|---|
| Drove alone | 83.4% | 83.5% |
| Carpooled | 7.6% | 6.2% |
| Public transit | 0.3% | 0.7% |
| Walked | 0.7% | 1.2% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 7.7% | 7.1% |
| Other means | 0.3% | 1.3% |
Housing
Units in structure (share)
| Ascension Parish | Bossier Parish | |
|---|---|---|
| 1-unit, detached | 73.5% | 68.1% |
| 1-unit, attached | 1.4% | 2.3% |
| 2 to 4 units | 2.2% | 4.8% |
| 5 to 19 units | 3.0% | 8.8% |
| 20 or more units | 2.9% | 3.5% |
| Mobile home & other | 17.0% | 12.5% |
Poverty & households
| Ascension Parish | Bossier Parish | |
|---|---|---|
| Poverty rate | 10.3% | 16.4% |
| Average household size | 2.73 | 2.55 |
| Mean commute (minutes) | 30 | 23 |
| Median year structure built | 2002 | 1989 |
Full profiles
2Related rankings
21- Largest by population — counties in Louisiana
- Most densely populated — counties in Louisiana
- Highest median household income — counties in Louisiana
- Highest median home value — counties in Louisiana
- Most affordable home values — counties in Louisiana
- Highest median gross rent — counties in Louisiana
- Cheapest median gross rent — counties in Louisiana
- Oldest by median age — counties in Louisiana
- Youngest by median age — counties in Louisiana
- Most college-educated — counties in Louisiana
- Highest poverty rate — counties in Louisiana
- Lowest poverty rate — counties in Louisiana
- Highest homeownership rate — counties in Louisiana
- Lowest homeownership rate — counties in Louisiana
- Longest commutes — counties in Louisiana
- Shortest commutes — counties in Louisiana
- Largest households — counties in Louisiana
- Newest housing — counties in Louisiana
- Oldest housing — counties in Louisiana
- Fastest-growing (2019–2023) — counties in Louisiana
- Fastest-shrinking (2019–2023) — counties in Louisiana