Allen Parish vs De Soto Parish
A side-by-side comparison of Allen Parish and De Soto Parish: population, income, housing, and more.
Allen Parish and De Soto Parish are counties in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
De Soto Parish has the higher population (26,897 vs 22,552 in Allen Parish). Allen Parish has the higher median household income ($51,138 vs $46,077 in De Soto Parish). De Soto Parish has the higher median home value ($150,700 vs $110,800 in Allen Parish).
Population, income & housing
| Allen Parish | De Soto Parish | |
|---|---|---|
| Population | 22,552 | 26,897 |
| Median age | 38.9 yrs | 40.1 yrs |
| Median household income | $51,138 | $46,077 |
| Median home value | $110,800 | $150,700 |
| Median gross rent | $739 | $719 |
| Housing units | 9,543 | 12,560 |
| Homeownership rate | 76.8% | 75.2% |
| Bachelor's degree or higher | 11.6% | 14.9% |
| Unemployment rate | 13.7% | 6.1% |
Trends (ACS 5-year, 2019–2023)
| Allen Parish | De Soto Parish | |
|---|---|---|
| Population | 25,618 → 22,552 (-12.0%) | 27,289 → 26,897 (-1.4%) |
| Median household income | $46,446 → $51,138 (+10.1%) | $46,006 → $46,077 (+0.2%) |
| Median home value | $97,500 → $110,800 (+13.6%) | $117,300 → $150,700 (+28.5%) |
| Median gross rent | $601 → $739 (+23.0%) | $635 → $719 (+13.2%) |
Allen Parish
25,61822,552
$46,446$51,138
$97,500$110,800
$601$739
De Soto Parish
27,28926,897
$46,006$46,077
$117,300$150,700
$635$719
Age & race/ethnicity
Age distribution (share)
| Allen Parish | De Soto Parish | |
|---|---|---|
| Under 5 | 5.9% | 6.0% |
| 5 to 17 | 15.3% | 18.0% |
| 18 to 24 | 7.8% | 7.4% |
| 25 to 34 | 15.2% | 11.9% |
| 35 to 44 | 14.5% | 13.2% |
| 45 to 54 | 14.8% | 11.8% |
| 55 to 64 | 12.2% | 13.3% |
| 65 to 74 | 9.2% | 11.0% |
| 75 and over | 5.3% | 7.5% |
Race & ethnicity (share)
| Allen Parish | De Soto Parish | |
|---|---|---|
| White (non-Hispanic) | 64.6% | 59.2% |
| Black or African American | 19.0% | 34.7% |
| American Indian & Alaska Native | 1.4% | 0.6% |
| Asian | 0.7% | 0.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.1% |
| Two or more races | 6.1% | 2.1% |
| Hispanic or Latino | 8.0% | 3.1% |
Educational attainment (age 25+)
Share of adults 25+
| Allen Parish | De Soto Parish | |
|---|---|---|
| No high school diploma | 20.7% | 15.0% |
| High school graduate | 42.5% | 39.5% |
| Some college or associate's | 25.2% | 30.6% |
| Bachelor's degree | 7.6% | 9.6% |
| Graduate or professional degree | 4.0% | 5.3% |
Commute to work
How workers get to work (share)
| Allen Parish | De Soto Parish | |
|---|---|---|
| Drove alone | 83.2% | 82.7% |
| Carpooled | 6.3% | 8.9% |
| Public transit | 1.2% | 1.0% |
| Walked | 0.9% | 1.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.3% | 3.5% |
| Other means | 1.1% | 2.4% |
Housing
Units in structure (share)
| Allen Parish | De Soto Parish | |
|---|---|---|
| 1-unit, detached | 69.6% | 56.3% |
| 1-unit, attached | 0.8% | 0.2% |
| 2 to 4 units | 7.3% | 8.4% |
| 5 to 19 units | 2.6% | 1.8% |
| 20 or more units | 0.3% | 0.2% |
| Mobile home & other | 19.4% | 33.2% |
Poverty & households
| Allen Parish | De Soto Parish | |
|---|---|---|
| Poverty rate | 20.4% | 21.8% |
| Average household size | 2.48 | 2.59 |
| Mean commute (minutes) | 25 | 27 |
| Median year structure built | 1979 | 1989 |
Full profiles
2Related rankings
21- Largest by population — counties in Louisiana
- Most densely populated — counties in Louisiana
- Highest median household income — counties in Louisiana
- Highest median home value — counties in Louisiana
- Most affordable home values — counties in Louisiana
- Highest median gross rent — counties in Louisiana
- Cheapest median gross rent — counties in Louisiana
- Oldest by median age — counties in Louisiana
- Youngest by median age — counties in Louisiana
- Most college-educated — counties in Louisiana
- Highest poverty rate — counties in Louisiana
- Lowest poverty rate — counties in Louisiana
- Highest homeownership rate — counties in Louisiana
- Lowest homeownership rate — counties in Louisiana
- Longest commutes — counties in Louisiana
- Shortest commutes — counties in Louisiana
- Largest households — counties in Louisiana
- Newest housing — counties in Louisiana
- Oldest housing — counties in Louisiana
- Fastest-growing (2019–2023) — counties in Louisiana
- Fastest-shrinking (2019–2023) — counties in Louisiana