Hanksville vs Westford
A side-by-side comparison of Hanksville and Westford: population, income, housing, and more.
Hanksville and Westford are places in Vermont. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Westford has the higher population (182 vs 50 in Hanksville). Westford has the higher median household income ($142,083 vs $109,167 in Hanksville). Hanksville has the higher median home value ($346,200 vs $285,500 in Westford).
Population, income & housing
| Hanksville | Westford | |
|---|---|---|
| Population | 50 | 182 |
| Median age | 63.5 yrs | 47.8 yrs |
| Median household income | $109,167 | $142,083 |
| Median home value | $346,200 | $285,500 |
| Housing units | 26 | 73 |
| Homeownership rate | 84.6% | 100.0% |
| Bachelor's degree or higher | 60.5% | 52.9% |
| Unemployment rate | 0.0% | 14.4% |
Trends (ACS 5-year, 2019–2023)
| Hanksville | Westford | |
|---|---|---|
| Population | 23 → 50 (+117.4%) | 117 → 182 (+55.6%) |
| Median household income | $93,750 → $109,167 (+16.4%) | $74,028 → $142,083 (+91.9%) |
| Median home value | $225,000 → $346,200 (+53.9%) | $242,600 → $285,500 (+17.7%) |
Hanksville
2350
$93,750$109,167
$225,000$346,200
Westford
117182
$74,028$142,083
$242,600$285,500
Age & race/ethnicity
Age distribution (share)
| Hanksville | Westford | |
|---|---|---|
| Under 5 | 0.0% | 5.5% |
| 5 to 17 | 0.0% | 2.2% |
| 18 to 24 | 14.0% | 15.4% |
| 25 to 34 | 0.0% | 6.0% |
| 35 to 44 | 0.0% | 10.4% |
| 45 to 54 | 14.0% | 27.5% |
| 55 to 64 | 42.0% | 7.7% |
| 65 to 74 | 20.0% | 19.8% |
| 75 and over | 10.0% | 5.5% |
Race & ethnicity (share)
| Hanksville | Westford | |
|---|---|---|
| White (non-Hispanic) | 84.0% | 91.2% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 16.0% | 8.8% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Hanksville | Westford | |
|---|---|---|
| No high school diploma | 4.7% | 0.0% |
| High school graduate | 7.0% | 28.6% |
| Some college or associate's | 27.9% | 18.6% |
| Bachelor's degree | 41.9% | 43.6% |
| Graduate or professional degree | 18.6% | 9.3% |
Commute to work
How workers get to work (share)
| Hanksville | Westford | |
|---|---|---|
| Drove alone | 93.5% | 89.6% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.5% | 10.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Hanksville | Westford | |
|---|---|---|
| 1-unit, detached | 92.3% | 90.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 7.7% | 9.6% |
Poverty & households
| Hanksville | Westford | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.92 | 2.49 |
| Mean commute (minutes) | 38 | 30 |
| Median year structure built | 1965 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Vermont
- Most densely populated — cities in Vermont
- Highest median household income — cities in Vermont
- Highest median home value — cities in Vermont
- Most affordable home values — cities in Vermont
- Highest median gross rent — cities in Vermont
- Cheapest median gross rent — cities in Vermont
- Oldest by median age — cities in Vermont
- Youngest by median age — cities in Vermont
- Most college-educated — cities in Vermont
- Highest poverty rate — cities in Vermont
- Lowest poverty rate — cities in Vermont
- Highest homeownership rate — cities in Vermont
- Lowest homeownership rate — cities in Vermont
- Longest commutes — cities in Vermont
- Shortest commutes — cities in Vermont
- Largest households — cities in Vermont
- Newest housing — cities in Vermont
- Oldest housing — cities in Vermont
- Fastest-growing (2019–2023) — cities in Vermont
- Fastest-shrinking (2019–2023) — cities in Vermont