Kidder vs Westwood Colony
A side-by-side comparison of Kidder and Westwood Colony: population, income, housing, and more.
Kidder and Westwood Colony are places in South Dakota. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kidder has the higher population (10 vs 0 in Westwood Colony).
Population, income & housing
| Kidder | Westwood Colony | |
|---|---|---|
| Population | 10 | 0 |
| Housing units | 10 | 0 |
| Homeownership rate | 100.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| Kidder | Westwood Colony | |
|---|---|---|
| Population | 0 → 10 (+0.0%) | 0 → 0 (+0.0%) |
Kidder
010
Westwood Colony
00
Age & race/ethnicity
Age distribution (share)
| Kidder | Westwood Colony | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 0.0% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 0.0% | — |
| 65 to 74 | 0.0% | — |
| 75 and over | 100.0% | — |
Race & ethnicity (share)
| Kidder | Westwood Colony | |
|---|---|---|
| White (non-Hispanic) | 100.0% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| Kidder | Westwood Colony | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 100.0% | — |
| Some college or associate's | 0.0% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Commute to work
How workers get to work (share)
| Kidder | Westwood Colony | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| Kidder | Westwood Colony | |
|---|---|---|
| 1-unit, detached | 100.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| Kidder | Westwood Colony | |
|---|---|---|
| Poverty rate | 0.0% | — |
Full profiles
2Related rankings
21- Largest by population — cities in South Dakota
- Most densely populated — cities in South Dakota
- Highest median household income — cities in South Dakota
- Highest median home value — cities in South Dakota
- Most affordable home values — cities in South Dakota
- Highest median gross rent — cities in South Dakota
- Cheapest median gross rent — cities in South Dakota
- Oldest by median age — cities in South Dakota
- Youngest by median age — cities in South Dakota
- Most college-educated — cities in South Dakota
- Highest poverty rate — cities in South Dakota
- Lowest poverty rate — cities in South Dakota
- Highest homeownership rate — cities in South Dakota
- Lowest homeownership rate — cities in South Dakota
- Longest commutes — cities in South Dakota
- Shortest commutes — cities in South Dakota
- Largest households — cities in South Dakota
- Newest housing — cities in South Dakota
- Oldest housing — cities in South Dakota
- Fastest-growing (2019–2023) — cities in South Dakota
- Fastest-shrinking (2019–2023) — cities in South Dakota