Bruce and Sinai are places in South Dakota. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bruce has the higher population (283 vs 220 in Sinai). Bruce has the higher median household income ($52,500 vs $52,188 in Sinai). Bruce has the higher median home value ($95,000 vs $91,500 in Sinai).
Population, income & housing
| Bruce | Sinai | |
|---|---|---|
| Population | 283 | 220 |
| Median age | 38.7 yrs | 24.9 yrs |
| Median household income | $52,500 | $52,188 |
| Median home value | $95,000 | $91,500 |
| Median gross rent | $667 | — |
| Housing units | 136 | 83 |
| Homeownership rate | 83.9% | 67.1% |
| Bachelor's degree or higher | 26.2% | 21.3% |
| Unemployment rate | 0.7% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Bruce | Sinai | |
|---|---|---|
| Population | 174 → 283 (+62.6%) | 88 → 220 (+150.0%) |
| Median household income | $58,333 → $52,500 (-10.0%) | $37,188 → $52,188 (+40.3%) |
| Median home value | $85,300 → $95,000 (+11.4%) | $60,000 → $91,500 (+52.5%) |
| Median gross rent | $675 → $667 (-1.2%) | $1,031 → $900 (-12.7%) |
Bruce
174283
$58,333$52,500
$85,300$95,000
$675$667
Sinai
88220
$37,188$52,188
$60,000$91,500
$1,031$900
Age & race/ethnicity
Age distribution (share)
| Bruce | Sinai | |
|---|---|---|
| Under 5 | 8.8% | 30.0% |
| 5 to 17 | 26.1% | 12.7% |
| 18 to 24 | 5.7% | 8.2% |
| 25 to 34 | 3.9% | 13.2% |
| 35 to 44 | 18.4% | 15.9% |
| 45 to 54 | 11.7% | 11.4% |
| 55 to 64 | 9.2% | 3.2% |
| 65 to 74 | 6.7% | 3.2% |
| 75 and over | 9.5% | 2.3% |
Race & ethnicity (share)
| Bruce | Sinai | |
|---|---|---|
| White (non-Hispanic) | 94.3% | 91.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.4% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 5.3% | 8.6% |
Educational attainment (age 25+)
Share of adults 25+
| Bruce | Sinai | |
|---|---|---|
| No high school diploma | 7.1% | 17.6% |
| High school graduate | 42.3% | 43.5% |
| Some college or associate's | 24.4% | 17.6% |
| Bachelor's degree | 22.6% | 19.4% |
| Graduate or professional degree | 3.6% | 1.9% |
Commute to work
How workers get to work (share)
| Bruce | Sinai | |
|---|---|---|
| Drove alone | 77.7% | 87.4% |
| Carpooled | 6.2% | 11.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 15.4% | 0.0% |
| Other means | 0.0% | 1.1% |
Housing
Units in structure (share)
| Bruce | Sinai | |
|---|---|---|
| 1-unit, detached | 83.1% | 98.8% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 5.1% | 0.0% |
| 5 to 19 units | 5.1% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 6.6% | 1.2% |
Poverty & households
| Bruce | Sinai | |
|---|---|---|
| Poverty rate | 7.1% | 1.4% |
| Average household size | 2.28 | 2.89 |
| Mean commute (minutes) | 20 | 29 |
| Median year structure built | 1942 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in South Dakota
- Most densely populated — cities in South Dakota
- Highest median household income — cities in South Dakota
- Highest median home value — cities in South Dakota
- Most affordable home values — cities in South Dakota
- Highest median gross rent — cities in South Dakota
- Cheapest median gross rent — cities in South Dakota
- Oldest by median age — cities in South Dakota
- Youngest by median age — cities in South Dakota
- Most college-educated — cities in South Dakota
- Highest poverty rate — cities in South Dakota
- Lowest poverty rate — cities in South Dakota
- Highest homeownership rate — cities in South Dakota
- Lowest homeownership rate — cities in South Dakota
- Longest commutes — cities in South Dakota
- Shortest commutes — cities in South Dakota
- Largest households — cities in South Dakota
- Newest housing — cities in South Dakota
- Oldest housing — cities in South Dakota
- Fastest-growing (2019–2023) — cities in South Dakota
- Fastest-shrinking (2019–2023) — cities in South Dakota