Fair Play vs Newry
A side-by-side comparison of Fair Play and Newry: population, income, housing, and more.
Fair Play and Newry are places in South Carolina. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fair Play has the higher population (578 vs 393 in Newry). Since 2019, Newry's population has grown faster (+105.8% vs +21.9%).
Population, income & housing
| Fair Play | Newry | |
|---|---|---|
| Population | 578 | 393 |
| Median age | 51.1 yrs | 58.2 yrs |
| Median household income | $113,466 | — |
| Median home value | $230,900 | — |
| Housing units | 384 | 200 |
| Homeownership rate | 98.3% | 100.0% |
| Bachelor's degree or higher | 24.2% | 20.2% |
| Unemployment rate | 5.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Fair Play | Newry | |
|---|---|---|
| Population | 474 → 578 (+21.9%) | 191 → 393 (+105.8%) |
| Median household income | $72,330 → $113,466 (+56.9%) | $45,268 → $42,550 (-6.0%) |
| Median home value | $296,900 → $230,900 (-22.2%) | $38,300 → $135,300 (+253.3%) |
Fair Play
474578
$72,330$113,466
$296,900$230,900
Newry
191393
$45,268$42,550
$38,300$135,300
Age & race/ethnicity
Age distribution (share)
| Fair Play | Newry | |
|---|---|---|
| Under 5 | 7.6% | 0.0% |
| 5 to 17 | 11.2% | 11.5% |
| 18 to 24 | 4.7% | 6.9% |
| 25 to 34 | 6.9% | 0.0% |
| 35 to 44 | 9.7% | 5.9% |
| 45 to 54 | 19.2% | 23.2% |
| 55 to 64 | 24.2% | 16.0% |
| 65 to 74 | 7.8% | 36.6% |
| 75 and over | 8.7% | 0.0% |
Race & ethnicity (share)
| Fair Play | Newry | |
|---|---|---|
| White (non-Hispanic) | 95.0% | 60.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.7% | 0.0% |
| Asian | 2.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 11.5% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 1.9% | 28.2% |
Educational attainment (age 25+)
Share of adults 25+
| Fair Play | Newry | |
|---|---|---|
| No high school diploma | 9.5% | 38.0% |
| High school graduate | 35.3% | 41.7% |
| Some college or associate's | 31.0% | 0.0% |
| Bachelor's degree | 16.5% | 6.2% |
| Graduate or professional degree | 7.7% | 14.0% |
Commute to work
How workers get to work (share)
| Fair Play | Newry | |
|---|---|---|
| Drove alone | 86.3% | 51.3% |
| Carpooled | 0.0% | 48.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.7% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Fair Play | Newry | |
|---|---|---|
| 1-unit, detached | 67.7% | 93.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 7.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 32.3% | 0.0% |
Poverty & households
| Fair Play | Newry | |
|---|---|---|
| Poverty rate | 28.5% | 28.2% |
| Average household size | 2.42 | 2.11 |
| Mean commute (minutes) | 42 | — |
| Median year structure built | 2000 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in South Carolina
- Most densely populated — cities in South Carolina
- Highest median household income — cities in South Carolina
- Highest median home value — cities in South Carolina
- Most affordable home values — cities in South Carolina
- Highest median gross rent — cities in South Carolina
- Cheapest median gross rent — cities in South Carolina
- Oldest by median age — cities in South Carolina
- Youngest by median age — cities in South Carolina
- Most college-educated — cities in South Carolina
- Highest poverty rate — cities in South Carolina
- Lowest poverty rate — cities in South Carolina
- Highest homeownership rate — cities in South Carolina
- Lowest homeownership rate — cities in South Carolina
- Longest commutes — cities in South Carolina
- Shortest commutes — cities in South Carolina
- Largest households — cities in South Carolina
- Newest housing — cities in South Carolina
- Oldest housing — cities in South Carolina
- Fastest-growing (2019–2023) — cities in South Carolina
- Fastest-shrinking (2019–2023) — cities in South Carolina