Daguao vs Naguabo
A side-by-side comparison of Daguao and Naguabo: population, income, housing, and more.
Daguao and Naguabo are places in Puerto Rico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Naguabo has the higher population (4,701 vs 964 in Daguao). Naguabo has the higher median household income ($21,865 vs $21,016 in Daguao). Daguao has the higher median home value ($123,800 vs $107,100 in Naguabo).
Population, income & housing
| Daguao | Naguabo | |
|---|---|---|
| Population | 964 | 4,701 |
| Median age | 35.6 yrs | 36.2 yrs |
| Median household income | $21,016 | $21,865 |
| Median home value | $123,800 | $107,100 |
| Median gross rent | — | $446 |
| Housing units | 741 | 2,202 |
| Homeownership rate | 44.7% | 70.0% |
| Bachelor's degree or higher | 29.5% | 27.8% |
| Unemployment rate | 10.4% | 12.0% |
Trends (ACS 5-year, 2019–2023)
| Daguao | Naguabo | |
|---|---|---|
| Population | 1,672 → 964 (-42.3%) | 5,210 → 4,701 (-9.8%) |
| Median household income | $30,759 → $21,016 (-31.7%) | $18,083 → $21,865 (+20.9%) |
| Median home value | $128,800 → $123,800 (-3.9%) | $91,400 → $107,100 (+17.2%) |
| Median gross rent | — | $345 → $446 (+29.3%) |
Daguao
1,672964
$30,759$21,016
$128,800$123,800
Naguabo
5,2104,701
$18,083$21,865
$91,400$107,100
$345$446
Age & race/ethnicity
Age distribution (share)
| Daguao | Naguabo | |
|---|---|---|
| Under 5 | 3.8% | 4.9% |
| 5 to 17 | 22.9% | 21.0% |
| 18 to 24 | 0.0% | 7.9% |
| 25 to 34 | 21.3% | 13.8% |
| 35 to 44 | 14.8% | 14.1% |
| 45 to 54 | 19.2% | 12.9% |
| 55 to 64 | 15.2% | 5.6% |
| 65 to 74 | 2.7% | 10.2% |
| 75 and over | 0.0% | 9.4% |
Race & ethnicity (share)
| Daguao | Naguabo | |
|---|---|---|
| White (non-Hispanic) | 3.8% | 0.0% |
| Black or African American | 0.0% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.1% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 93.0% | 97.8% |
Educational attainment (age 25+)
Share of adults 25+
| Daguao | Naguabo | |
|---|---|---|
| No high school diploma | 0.0% | 14.9% |
| High school graduate | 35.6% | 34.9% |
| Some college or associate's | 35.0% | 22.4% |
| Bachelor's degree | 18.3% | 20.9% |
| Graduate or professional degree | 11.2% | 6.9% |
Commute to work
How workers get to work (share)
| Daguao | Naguabo | |
|---|---|---|
| Drove alone | 78.9% | 81.3% |
| Carpooled | 0.0% | 1.1% |
| Public transit | 10.8% | 5.1% |
| Walked | 10.3% | 5.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 7.2% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Daguao | Naguabo | |
|---|---|---|
| 1-unit, detached | 74.6% | 70.5% |
| 1-unit, attached | 20.4% | 8.1% |
| 2 to 4 units | 0.0% | 1.8% |
| 5 to 19 units | 5.0% | 17.6% |
| 20 or more units | 0.0% | 2.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Daguao | Naguabo | |
|---|---|---|
| Poverty rate | 48.7% | 54.2% |
| Average household size | 2.03 | 2.74 |
| Mean commute (minutes) | 31 | 29 |
| Median year structure built | 1988 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Puerto Rico
- Most densely populated — cities in Puerto Rico
- Highest median household income — cities in Puerto Rico
- Highest median home value — cities in Puerto Rico
- Most affordable home values — cities in Puerto Rico
- Highest median gross rent — cities in Puerto Rico
- Cheapest median gross rent — cities in Puerto Rico
- Oldest by median age — cities in Puerto Rico
- Youngest by median age — cities in Puerto Rico
- Most college-educated — cities in Puerto Rico
- Highest poverty rate — cities in Puerto Rico
- Lowest poverty rate — cities in Puerto Rico
- Highest homeownership rate — cities in Puerto Rico
- Lowest homeownership rate — cities in Puerto Rico
- Longest commutes — cities in Puerto Rico
- Shortest commutes — cities in Puerto Rico
- Largest households — cities in Puerto Rico
- Newest housing — cities in Puerto Rico
- Oldest housing — cities in Puerto Rico
- Fastest-growing (2019–2023) — cities in Puerto Rico
- Fastest-shrinking (2019–2023) — cities in Puerto Rico