Panola vs Red Oak
A side-by-side comparison of Panola and Red Oak: population, income, housing, and more.
Panola and Red Oak are places in Oklahoma. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Red Oak has the higher population (582 vs 118 in Panola). Panola has the higher median household income ($38,980 vs $35,676 in Red Oak). Red Oak has the higher median home value ($70,000 vs $45,700 in Panola).
Population, income & housing
| Panola | Red Oak | |
|---|---|---|
| Population | 118 | 582 |
| Median age | 64.3 yrs | 36.2 yrs |
| Median household income | $38,980 | $35,676 |
| Median home value | $45,700 | $70,000 |
| Median gross rent | — | $725 |
| Housing units | 74 | 271 |
| Homeownership rate | 100.0% | 70.7% |
| Bachelor's degree or higher | 53.6% | 12.3% |
| Unemployment rate | 0.0% | 3.0% |
Trends (ACS 5-year, 2019–2023)
| Panola | Red Oak | |
|---|---|---|
| Population | 34 → 118 (+247.1%) | 576 → 582 (+1.0%) |
| Median household income | $28,333 → $38,980 (+37.6%) | $32,813 → $35,676 (+8.7%) |
| Median home value | $44,400 → $45,700 (+2.9%) | $62,500 → $70,000 (+12.0%) |
| Median gross rent | — | $535 → $725 (+35.5%) |
Panola
34118
$28,333$38,980
$44,400$45,700
Red Oak
576582
$32,813$35,676
$62,500$70,000
$535$725
Age & race/ethnicity
Age distribution (share)
| Panola | Red Oak | |
|---|---|---|
| Under 5 | 9.3% | 6.7% |
| 5 to 17 | 5.9% | 29.2% |
| 18 to 24 | 13.6% | 2.6% |
| 25 to 34 | 5.1% | 8.4% |
| 35 to 44 | 0.0% | 21.3% |
| 45 to 54 | 0.0% | 5.7% |
| 55 to 64 | 21.2% | 12.2% |
| 65 to 74 | 39.0% | 7.6% |
| 75 and over | 5.9% | 6.4% |
Race & ethnicity (share)
| Panola | Red Oak | |
|---|---|---|
| White (non-Hispanic) | 92.4% | 64.8% |
| Black or African American | 5.1% | 0.0% |
| American Indian & Alaska Native | 2.5% | 24.6% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 4.8% |
| Hispanic or Latino | 0.0% | 5.8% |
Educational attainment (age 25+)
Share of adults 25+
| Panola | Red Oak | |
|---|---|---|
| No high school diploma | 8.3% | 10.6% |
| High school graduate | 28.6% | 43.9% |
| Some college or associate's | 9.5% | 33.2% |
| Bachelor's degree | 53.6% | 8.4% |
| Graduate or professional degree | 0.0% | 3.9% |
Commute to work
How workers get to work (share)
| Panola | Red Oak | |
|---|---|---|
| Drove alone | 100.0% | 83.9% |
| Carpooled | 0.0% | 13.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 2.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Panola | Red Oak | |
|---|---|---|
| 1-unit, detached | 33.8% | 75.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 2.2% |
| 5 to 19 units | 0.0% | 0.7% |
| 20 or more units | 0.0% | 0.7% |
| Mobile home & other | 66.2% | 21.0% |
Poverty & households
| Panola | Red Oak | |
|---|---|---|
| Poverty rate | 1.7% | 30.6% |
| Average household size | 1.82 | 2.51 |
| Mean commute (minutes) | — | 24 |
| Median year structure built | 2003 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in Oklahoma
- Most densely populated — cities in Oklahoma
- Highest median household income — cities in Oklahoma
- Highest median home value — cities in Oklahoma
- Most affordable home values — cities in Oklahoma
- Highest median gross rent — cities in Oklahoma
- Cheapest median gross rent — cities in Oklahoma
- Oldest by median age — cities in Oklahoma
- Youngest by median age — cities in Oklahoma
- Most college-educated — cities in Oklahoma
- Highest poverty rate — cities in Oklahoma
- Lowest poverty rate — cities in Oklahoma
- Highest homeownership rate — cities in Oklahoma
- Lowest homeownership rate — cities in Oklahoma
- Longest commutes — cities in Oklahoma
- Shortest commutes — cities in Oklahoma
- Largest households — cities in Oklahoma
- Newest housing — cities in Oklahoma
- Oldest housing — cities in Oklahoma
- Fastest-growing (2019–2023) — cities in Oklahoma
- Fastest-shrinking (2019–2023) — cities in Oklahoma