Gotebo vs Mountain View
A side-by-side comparison of Gotebo and Mountain View: population, income, housing, and more.
Gotebo and Mountain View are places in Oklahoma. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mountain View has the higher population (575 vs 232 in Gotebo). Gotebo has the higher median household income ($93,750 vs $55,781 in Mountain View). Gotebo has the higher median home value ($150,000 vs $75,300 in Mountain View).
Population, income & housing
| Gotebo | Mountain View | |
|---|---|---|
| Population | 232 | 575 |
| Median age | 60.2 yrs | 42.5 yrs |
| Median household income | $93,750 | $55,781 |
| Median home value | $150,000 | $75,300 |
| Median gross rent | $675 | $566 |
| Housing units | 145 | 369 |
| Homeownership rate | 71.8% | 85.7% |
| Bachelor's degree or higher | 3.0% | 20.2% |
| Unemployment rate | 0.8% | 0.7% |
Trends (ACS 5-year, 2019–2023)
| Gotebo | Mountain View | |
|---|---|---|
| Population | 188 → 232 (+23.4%) | 718 → 575 (-19.9%) |
| Median household income | $43,333 → $93,750 (+116.3%) | $30,469 → $55,781 (+83.1%) |
| Median home value | $43,000 → $150,000 (+248.8%) | $48,300 → $75,300 (+55.9%) |
| Median gross rent | $767 → $675 (-12.0%) | $486 → $566 (+16.5%) |
Gotebo
188232
$43,333$93,750
$43,000$150,000
$767$675
Mountain View
718575
$30,469$55,781
$48,300$75,300
$486$566
Age & race/ethnicity
Age distribution (share)
| Gotebo | Mountain View | |
|---|---|---|
| Under 5 | 3.9% | 4.0% |
| 5 to 17 | 4.3% | 15.0% |
| 18 to 24 | 5.6% | 4.5% |
| 25 to 34 | 3.9% | 14.4% |
| 35 to 44 | 5.2% | 16.5% |
| 45 to 54 | 7.8% | 9.2% |
| 55 to 64 | 37.5% | 16.0% |
| 65 to 74 | 26.3% | 12.3% |
| 75 and over | 5.6% | 8.0% |
Race & ethnicity (share)
| Gotebo | Mountain View | |
|---|---|---|
| White (non-Hispanic) | 88.4% | 79.5% |
| Black or African American | 0.0% | 1.0% |
| American Indian & Alaska Native | 9.1% | 11.8% |
| Asian | 0.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.3% | 1.9% |
| Hispanic or Latino | 0.4% | 5.7% |
Educational attainment (age 25+)
Share of adults 25+
| Gotebo | Mountain View | |
|---|---|---|
| No high school diploma | 5.5% | 3.9% |
| High school graduate | 28.0% | 40.2% |
| Some college or associate's | 63.5% | 35.7% |
| Bachelor's degree | 3.0% | 13.4% |
| Graduate or professional degree | 0.0% | 6.8% |
Commute to work
How workers get to work (share)
| Gotebo | Mountain View | |
|---|---|---|
| Drove alone | 41.1% | 91.0% |
| Carpooled | 57.3% | 5.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.6% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 1.9% |
| Other means | 0.0% | 0.8% |
Housing
Units in structure (share)
| Gotebo | Mountain View | |
|---|---|---|
| 1-unit, detached | 97.2% | 93.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 3.8% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.5% |
| Mobile home & other | 2.8% | 2.2% |
Poverty & households
| Gotebo | Mountain View | |
|---|---|---|
| Poverty rate | 8.6% | 17.9% |
| Average household size | 2.25 | 2.22 |
| Mean commute (minutes) | 25 | 33 |
| Median year structure built | 1938 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in Oklahoma
- Most densely populated — cities in Oklahoma
- Highest median household income — cities in Oklahoma
- Highest median home value — cities in Oklahoma
- Most affordable home values — cities in Oklahoma
- Highest median gross rent — cities in Oklahoma
- Cheapest median gross rent — cities in Oklahoma
- Oldest by median age — cities in Oklahoma
- Youngest by median age — cities in Oklahoma
- Most college-educated — cities in Oklahoma
- Highest poverty rate — cities in Oklahoma
- Lowest poverty rate — cities in Oklahoma
- Highest homeownership rate — cities in Oklahoma
- Lowest homeownership rate — cities in Oklahoma
- Longest commutes — cities in Oklahoma
- Shortest commutes — cities in Oklahoma
- Largest households — cities in Oklahoma
- Newest housing — cities in Oklahoma
- Oldest housing — cities in Oklahoma
- Fastest-growing (2019–2023) — cities in Oklahoma
- Fastest-shrinking (2019–2023) — cities in Oklahoma