Paa-Ko vs Sedillo
A side-by-side comparison of Paa-Ko and Sedillo: population, income, housing, and more.
Paa-Ko and Sedillo are places in New Mexico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Paa-Ko has the higher population (612 vs 610 in Sedillo). Paa-Ko has the higher median household income ($217,946 vs $139,375 in Sedillo). Paa-Ko has the higher median home value ($744,500 vs $463,500 in Sedillo).
Population, income & housing
| Paa-Ko | Sedillo | |
|---|---|---|
| Population | 612 | 610 |
| Median age | 63.3 yrs | 37.4 yrs |
| Median household income | $217,946 | $139,375 |
| Median home value | $744,500 | $463,500 |
| Housing units | 341 | 208 |
| Homeownership rate | 100.0% | 90.9% |
| Bachelor's degree or higher | 70.4% | 61.5% |
| Unemployment rate | 3.2% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Paa-Ko | Sedillo | |
|---|---|---|
| Population | 685 → 612 (-10.7%) | 986 → 610 (-38.1%) |
| Median household income | $183,750 → $217,946 (+18.6%) | $62,917 → $139,375 (+121.5%) |
| Median home value | $538,200 → $744,500 (+38.3%) | $277,600 → $463,500 (+67.0%) |
Paa-Ko
685612
$183,750$217,946
$538,200$744,500
Sedillo
986610
$62,917$139,375
$277,600$463,500
Age & race/ethnicity
Age distribution (share)
| Paa-Ko | Sedillo | |
|---|---|---|
| Under 5 | 3.3% | 5.1% |
| 5 to 17 | 4.7% | 24.1% |
| 18 to 24 | 1.5% | 6.1% |
| 25 to 34 | 0.0% | 8.7% |
| 35 to 44 | 8.5% | 10.0% |
| 45 to 54 | 11.3% | 13.9% |
| 55 to 64 | 31.7% | 11.8% |
| 65 to 74 | 27.8% | 17.5% |
| 75 and over | 11.3% | 2.8% |
Race & ethnicity (share)
| Paa-Ko | Sedillo | |
|---|---|---|
| White (non-Hispanic) | 86.3% | 62.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.6% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.0% | 0.0% |
| Hispanic or Latino | 9.2% | 37.2% |
Educational attainment (age 25+)
Share of adults 25+
| Paa-Ko | Sedillo | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 3.6% | 31.4% |
| Some college or associate's | 26.0% | 7.1% |
| Bachelor's degree | 17.1% | 44.1% |
| Graduate or professional degree | 53.2% | 17.5% |
Commute to work
How workers get to work (share)
| Paa-Ko | Sedillo | |
|---|---|---|
| Drove alone | 64.5% | 62.2% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.3% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 32.2% | 37.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Paa-Ko | Sedillo | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Paa-Ko | Sedillo | |
|---|---|---|
| Poverty rate | 0.0% | 3.0% |
| Average household size | 1.97 | 2.93 |
| Mean commute (minutes) | 37 | 29 |
| Median year structure built | 2003 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in New Mexico
- Most densely populated — cities in New Mexico
- Highest median household income — cities in New Mexico
- Highest median home value — cities in New Mexico
- Most affordable home values — cities in New Mexico
- Highest median gross rent — cities in New Mexico
- Cheapest median gross rent — cities in New Mexico
- Oldest by median age — cities in New Mexico
- Youngest by median age — cities in New Mexico
- Most college-educated — cities in New Mexico
- Highest poverty rate — cities in New Mexico
- Lowest poverty rate — cities in New Mexico
- Highest homeownership rate — cities in New Mexico
- Lowest homeownership rate — cities in New Mexico
- Longest commutes — cities in New Mexico
- Shortest commutes — cities in New Mexico
- Largest households — cities in New Mexico
- Newest housing — cities in New Mexico
- Oldest housing — cities in New Mexico
- Fastest-growing (2019–2023) — cities in New Mexico
- Fastest-shrinking (2019–2023) — cities in New Mexico