Carnuel vs Sedillo
A side-by-side comparison of Carnuel and Sedillo: population, income, housing, and more.
Carnuel and Sedillo are places in New Mexico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Carnuel has the higher population (842 vs 610 in Sedillo). Sedillo has the higher median household income ($139,375 vs $89,432 in Carnuel). Sedillo has the higher median home value ($463,500 vs $233,700 in Carnuel).
Population, income & housing
| Carnuel | Sedillo | |
|---|---|---|
| Population | 842 | 610 |
| Median age | 56.3 yrs | 37.4 yrs |
| Median household income | $89,432 | $139,375 |
| Median home value | $233,700 | $463,500 |
| Housing units | 414 | 208 |
| Homeownership rate | 93.7% | 90.9% |
| Bachelor's degree or higher | 29.7% | 61.5% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Carnuel | Sedillo | |
|---|---|---|
| Population | 1,305 → 842 (-35.5%) | 986 → 610 (-38.1%) |
| Median household income | $62,604 → $89,432 (+42.9%) | $62,917 → $139,375 (+121.5%) |
| Median home value | $244,400 → $233,700 (-4.4%) | $277,600 → $463,500 (+67.0%) |
Carnuel
1,305842
$62,604$89,432
$244,400$233,700
Sedillo
986610
$62,917$139,375
$277,600$463,500
Age & race/ethnicity
Age distribution (share)
| Carnuel | Sedillo | |
|---|---|---|
| Under 5 | 1.9% | 5.1% |
| 5 to 17 | 15.1% | 24.1% |
| 18 to 24 | 1.0% | 6.1% |
| 25 to 34 | 14.7% | 8.7% |
| 35 to 44 | 11.5% | 10.0% |
| 45 to 54 | 4.9% | 13.9% |
| 55 to 64 | 17.3% | 11.8% |
| 65 to 74 | 20.8% | 17.5% |
| 75 and over | 12.8% | 2.8% |
Race & ethnicity (share)
| Carnuel | Sedillo | |
|---|---|---|
| White (non-Hispanic) | 43.7% | 62.8% |
| Black or African American | 3.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 4.4% | 0.0% |
| Two or more races | 4.0% | 0.0% |
| Hispanic or Latino | 43.9% | 37.2% |
Educational attainment (age 25+)
Share of adults 25+
| Carnuel | Sedillo | |
|---|---|---|
| No high school diploma | 11.0% | 0.0% |
| High school graduate | 32.4% | 31.4% |
| Some college or associate's | 26.9% | 7.1% |
| Bachelor's degree | 16.1% | 44.1% |
| Graduate or professional degree | 13.6% | 17.5% |
Commute to work
How workers get to work (share)
| Carnuel | Sedillo | |
|---|---|---|
| Drove alone | 74.1% | 62.2% |
| Carpooled | 3.8% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 22.2% | 37.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Carnuel | Sedillo | |
|---|---|---|
| 1-unit, detached | 60.4% | 100.0% |
| 1-unit, attached | 9.4% | 0.0% |
| 2 to 4 units | 1.7% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 28.5% | 0.0% |
Poverty & households
| Carnuel | Sedillo | |
|---|---|---|
| Poverty rate | 13.7% | 3.0% |
| Average household size | 2.53 | 2.93 |
| Mean commute (minutes) | 21 | 29 |
| Median year structure built | 1975 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in New Mexico
- Most densely populated — cities in New Mexico
- Highest median household income — cities in New Mexico
- Highest median home value — cities in New Mexico
- Most affordable home values — cities in New Mexico
- Highest median gross rent — cities in New Mexico
- Cheapest median gross rent — cities in New Mexico
- Oldest by median age — cities in New Mexico
- Youngest by median age — cities in New Mexico
- Most college-educated — cities in New Mexico
- Highest poverty rate — cities in New Mexico
- Lowest poverty rate — cities in New Mexico
- Highest homeownership rate — cities in New Mexico
- Lowest homeownership rate — cities in New Mexico
- Longest commutes — cities in New Mexico
- Shortest commutes — cities in New Mexico
- Largest households — cities in New Mexico
- Newest housing — cities in New Mexico
- Oldest housing — cities in New Mexico
- Fastest-growing (2019–2023) — cities in New Mexico
- Fastest-shrinking (2019–2023) — cities in New Mexico