Holiday Heights vs North Beach Haven
A side-by-side comparison of Holiday Heights and North Beach Haven: population, income, housing, and more.
Holiday Heights and North Beach Haven are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
North Beach Haven has the higher population (2,282 vs 2,118 in Holiday Heights). North Beach Haven has the higher median household income ($109,353 vs $56,796 in Holiday Heights). North Beach Haven has the higher median home value ($1,070,900 vs $318,400 in Holiday Heights).
Population, income & housing
| Holiday Heights | North Beach Haven | |
|---|---|---|
| Population | 2,118 | 2,282 |
| Median age | 73.5 yrs | 61.9 yrs |
| Median household income | $56,796 | $109,353 |
| Median home value | $318,400 | $1,070,900 |
| Median gross rent | $2,257 | $1,670 |
| Housing units | 1,319 | 5,739 |
| Homeownership rate | 95.3% | 86.9% |
| Bachelor's degree or higher | 13.8% | 58.6% |
| Unemployment rate | 9.7% | 11.6% |
Trends (ACS 5-year, 2019–2023)
| Holiday Heights | North Beach Haven | |
|---|---|---|
| Population | 1,903 → 2,118 (+11.3%) | 2,128 → 2,282 (+7.2%) |
| Median household income | $48,153 → $56,796 (+17.9%) | $85,688 → $109,353 (+27.6%) |
| Median home value | $194,300 → $318,400 (+63.9%) | $829,100 → $1,070,900 (+29.2%) |
| Median gross rent | — | $1,592 → $1,670 (+4.9%) |
Holiday Heights
1,9032,118
$48,153$56,796
$194,300$318,400
North Beach Haven
2,1282,282
$85,688$109,353
$829,100$1,070,900
$1,592$1,670
Age & race/ethnicity
Age distribution (share)
| Holiday Heights | North Beach Haven | |
|---|---|---|
| Under 5 | 0.9% | 3.8% |
| 5 to 17 | 0.0% | 6.1% |
| 18 to 24 | 0.0% | 6.5% |
| 25 to 34 | 2.0% | 5.0% |
| 35 to 44 | 0.0% | 5.1% |
| 45 to 54 | 1.7% | 8.7% |
| 55 to 64 | 13.7% | 22.1% |
| 65 to 74 | 38.9% | 28.7% |
| 75 and over | 42.8% | 13.9% |
Race & ethnicity (share)
| Holiday Heights | North Beach Haven | |
|---|---|---|
| White (non-Hispanic) | 93.1% | 90.9% |
| Black or African American | 2.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.5% | 2.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 4.9% |
| Hispanic or Latino | 3.5% | 1.7% |
Educational attainment (age 25+)
Share of adults 25+
| Holiday Heights | North Beach Haven | |
|---|---|---|
| No high school diploma | 13.8% | 2.4% |
| High school graduate | 43.3% | 24.4% |
| Some college or associate's | 29.1% | 14.6% |
| Bachelor's degree | 11.2% | 33.4% |
| Graduate or professional degree | 2.6% | 25.2% |
Commute to work
How workers get to work (share)
| Holiday Heights | North Beach Haven | |
|---|---|---|
| Drove alone | 80.2% | 58.6% |
| Carpooled | 0.0% | 2.0% |
| Public transit | 0.0% | 4.3% |
| Walked | 0.0% | 1.3% |
| Bicycle | 0.0% | 4.3% |
| Worked from home | 19.8% | 29.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Holiday Heights | North Beach Haven | |
|---|---|---|
| 1-unit, detached | 97.3% | 91.7% |
| 1-unit, attached | 0.0% | 1.2% |
| 2 to 4 units | 2.7% | 5.1% |
| 5 to 19 units | 0.0% | 1.1% |
| 20 or more units | 0.0% | 0.6% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| Holiday Heights | North Beach Haven | |
|---|---|---|
| Poverty rate | 5.2% | 6.5% |
| Average household size | 1.66 | 2.13 |
| Mean commute (minutes) | 29 | 27 |
| Median year structure built | 1990 | 1970 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey