Holiday Heights vs New Egypt
A side-by-side comparison of Holiday Heights and New Egypt: population, income, housing, and more.
Holiday Heights and New Egypt are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Holiday Heights has the higher population (2,118 vs 1,949 in New Egypt). New Egypt has the higher median household income ($67,633 vs $56,796 in Holiday Heights). New Egypt has the higher median home value ($356,200 vs $318,400 in Holiday Heights).
Population, income & housing
| Holiday Heights | New Egypt | |
|---|---|---|
| Population | 2,118 | 1,949 |
| Median age | 73.5 yrs | 42.6 yrs |
| Median household income | $56,796 | $67,633 |
| Median home value | $318,400 | $356,200 |
| Median gross rent | $2,257 | $1,479 |
| Housing units | 1,319 | 952 |
| Homeownership rate | 95.3% | 53.3% |
| Bachelor's degree or higher | 13.8% | 25.5% |
| Unemployment rate | 9.7% | 9.4% |
Trends (ACS 5-year, 2019–2023)
| Holiday Heights | New Egypt | |
|---|---|---|
| Population | 1,903 → 2,118 (+11.3%) | 2,460 → 1,949 (-20.8%) |
| Median household income | $48,153 → $56,796 (+17.9%) | $73,522 → $67,633 (-8.0%) |
| Median home value | $194,300 → $318,400 (+63.9%) | $280,200 → $356,200 (+27.1%) |
| Median gross rent | — | $1,074 → $1,479 (+37.7%) |
Holiday Heights
1,9032,118
$48,153$56,796
$194,300$318,400
New Egypt
2,4601,949
$73,522$67,633
$280,200$356,200
$1,074$1,479
Age & race/ethnicity
Age distribution (share)
| Holiday Heights | New Egypt | |
|---|---|---|
| Under 5 | 0.9% | 3.6% |
| 5 to 17 | 0.0% | 14.4% |
| 18 to 24 | 0.0% | 5.4% |
| 25 to 34 | 2.0% | 13.2% |
| 35 to 44 | 0.0% | 16.3% |
| 45 to 54 | 1.7% | 6.1% |
| 55 to 64 | 13.7% | 17.0% |
| 65 to 74 | 38.9% | 21.2% |
| 75 and over | 42.8% | 2.9% |
Race & ethnicity (share)
| Holiday Heights | New Egypt | |
|---|---|---|
| White (non-Hispanic) | 93.1% | 84.3% |
| Black or African American | 2.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.5% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 3.5% | 15.7% |
Educational attainment (age 25+)
Share of adults 25+
| Holiday Heights | New Egypt | |
|---|---|---|
| No high school diploma | 13.8% | 12.8% |
| High school graduate | 43.3% | 39.2% |
| Some college or associate's | 29.1% | 22.6% |
| Bachelor's degree | 11.2% | 16.7% |
| Graduate or professional degree | 2.6% | 8.8% |
Commute to work
How workers get to work (share)
| Holiday Heights | New Egypt | |
|---|---|---|
| Drove alone | 80.2% | 97.3% |
| Carpooled | 0.0% | 2.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 19.8% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Holiday Heights | New Egypt | |
|---|---|---|
| 1-unit, detached | 97.3% | 64.3% |
| 1-unit, attached | 0.0% | 18.7% |
| 2 to 4 units | 2.7% | 12.0% |
| 5 to 19 units | 0.0% | 5.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Holiday Heights | New Egypt | |
|---|---|---|
| Poverty rate | 5.2% | 10.0% |
| Average household size | 1.66 | 2.16 |
| Mean commute (minutes) | 29 | 34 |
| Median year structure built | 1990 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey