Holiday City South vs Leisure Village East
A side-by-side comparison of Holiday City South and Leisure Village East: population, income, housing, and more.
Holiday City South and Leisure Village East are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Leisure Village East has the higher population (4,309 vs 4,294 in Holiday City South). Holiday City South has the higher median household income ($55,298 vs $47,231 in Leisure Village East). Holiday City South has the higher median home value ($244,300 vs $211,600 in Leisure Village East).
Population, income & housing
| Holiday City South | Leisure Village East | |
|---|---|---|
| Population | 4,294 | 4,309 |
| Median age | 69.6 yrs | 74.1 yrs |
| Median household income | $55,298 | $47,231 |
| Median home value | $244,300 | $211,600 |
| Median gross rent | $1,964 | $1,237 |
| Housing units | 2,564 | 3,316 |
| Homeownership rate | 89.0% | 88.2% |
| Bachelor's degree or higher | 18.9% | 23.0% |
| Unemployment rate | 3.7% | 17.5% |
Trends (ACS 5-year, 2019–2023)
| Holiday City South | Leisure Village East | |
|---|---|---|
| Population | 4,464 → 4,294 (-3.8%) | 3,687 → 4,309 (+16.9%) |
| Median household income | $45,968 → $55,298 (+20.3%) | $42,074 → $47,231 (+12.3%) |
| Median home value | $166,900 → $244,300 (+46.4%) | $181,400 → $211,600 (+16.6%) |
| Median gross rent | $1,617 → $1,964 (+21.5%) | $1,091 → $1,237 (+13.4%) |
Holiday City South
Leisure Village East
Age & race/ethnicity
Age distribution (share)
| Holiday City South | Leisure Village East | |
|---|---|---|
| Under 5 | 1.1% | 0.0% |
| 5 to 17 | 3.3% | 0.0% |
| 18 to 24 | 1.2% | 0.0% |
| 25 to 34 | 3.7% | 2.9% |
| 35 to 44 | 3.4% | 0.5% |
| 45 to 54 | 5.1% | 3.2% |
| 55 to 64 | 16.7% | 16.7% |
| 65 to 74 | 31.6% | 28.3% |
| 75 and over | 33.9% | 48.3% |
Race & ethnicity (share)
| Holiday City South | Leisure Village East | |
|---|---|---|
| White (non-Hispanic) | 74.3% | 96.6% |
| Black or African American | 4.0% | 0.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.7% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 6.1% | 0.9% |
| Hispanic or Latino | 11.4% | 2.2% |
Educational attainment (age 25+)
Share of adults 25+
| Holiday City South | Leisure Village East | |
|---|---|---|
| No high school diploma | 7.0% | 9.1% |
| High school graduate | 48.0% | 49.8% |
| Some college or associate's | 26.1% | 18.1% |
| Bachelor's degree | 14.5% | 13.2% |
| Graduate or professional degree | 4.5% | 9.8% |
Commute to work
How workers get to work (share)
| Holiday City South | Leisure Village East | |
|---|---|---|
| Drove alone | 87.3% | 91.2% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.4% | 3.5% |
| Other means | 2.6% | 5.3% |
Housing
Units in structure (share)
| Holiday City South | Leisure Village East | |
|---|---|---|
| 1-unit, detached | 98.3% | 37.6% |
| 1-unit, attached | 0.7% | 53.1% |
| 2 to 4 units | 1.0% | 4.5% |
| 5 to 19 units | 0.0% | 4.2% |
| 20 or more units | 0.0% | 0.6% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Holiday City South | Leisure Village East | |
|---|---|---|
| Poverty rate | 8.5% | 8.7% |
| Average household size | 1.78 | 1.48 |
| Mean commute (minutes) | 32 | 34 |
| Median year structure built | — | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey