Beachwood vs Holiday City-Berkeley
A side-by-side comparison of Beachwood and Holiday City-Berkeley: population, income, housing, and more.
Beachwood and Holiday City-Berkeley are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Holiday City-Berkeley has the higher population (12,896 vs 11,002 in Beachwood). Beachwood has the higher median household income ($102,043 vs $47,855 in Holiday City-Berkeley). Beachwood has the higher median home value ($307,500 vs $237,200 in Holiday City-Berkeley).
Population, income & housing
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| Population | 11,002 | 12,896 |
| Median age | 42.1 yrs | 70.0 yrs |
| Median household income | $102,043 | $47,855 |
| Median home value | $307,500 | $237,200 |
| Median gross rent | $2,236 | $1,584 |
| Housing units | 4,180 | 9,046 |
| Homeownership rate | 90.1% | 89.4% |
| Bachelor's degree or higher | 28.3% | 18.2% |
| Unemployment rate | 2.9% | 8.5% |
Trends (ACS 5-year, 2019–2023)
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| Population | 11,226 → 11,002 (-2.0%) | 12,040 → 12,896 (+7.1%) |
| Median household income | $79,777 → $102,043 (+27.9%) | $40,065 → $47,855 (+19.4%) |
| Median home value | $231,500 → $307,500 (+32.8%) | $161,600 → $237,200 (+46.8%) |
| Median gross rent | $1,641 → $2,236 (+36.3%) | $1,371 → $1,584 (+15.5%) |
Beachwood
11,22611,002
$79,777$102,043
$231,500$307,500
$1,641$2,236
Holiday City-Berkeley
12,04012,896
$40,065$47,855
$161,600$237,200
$1,371$1,584
Age & race/ethnicity
Age distribution (share)
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| Under 5 | 5.8% | 0.7% |
| 5 to 17 | 14.2% | 0.4% |
| 18 to 24 | 9.5% | 0.9% |
| 25 to 34 | 12.4% | 2.9% |
| 35 to 44 | 10.9% | 2.1% |
| 45 to 54 | 14.2% | 3.0% |
| 55 to 64 | 13.8% | 22.2% |
| 65 to 74 | 12.8% | 35.8% |
| 75 and over | 6.4% | 32.0% |
Race & ethnicity (share)
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| White (non-Hispanic) | 78.2% | 87.8% |
| Black or African American | 3.7% | 2.5% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 1.1% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.2% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 2.7% | 1.5% |
| Hispanic or Latino | 14.3% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| No high school diploma | 5.6% | 11.6% |
| High school graduate | 32.8% | 44.2% |
| Some college or associate's | 33.3% | 26.1% |
| Bachelor's degree | 19.8% | 13.5% |
| Graduate or professional degree | 8.5% | 4.7% |
Commute to work
How workers get to work (share)
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| Drove alone | 90.7% | 83.6% |
| Carpooled | 3.9% | 2.7% |
| Public transit | 1.0% | 0.0% |
| Walked | 0.2% | 0.9% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 3.9% | 12.4% |
| Other means | 0.3% | 0.0% |
Housing
Units in structure (share)
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| 1-unit, detached | 98.3% | 98.7% |
| 1-unit, attached | 0.9% | 0.5% |
| 2 to 4 units | 0.7% | 0.2% |
| 5 to 19 units | 0.1% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.6% |
Poverty & households
| Beachwood | Holiday City-Berkeley | |
|---|---|---|
| Poverty rate | 5.1% | 8.4% |
| Average household size | 2.77 | 1.53 |
| Mean commute (minutes) | 33 | 31 |
| Median year structure built | 1976 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey