Beachwood vs Crestwood Village
A side-by-side comparison of Beachwood and Crestwood Village: population, income, housing, and more.
Beachwood and Crestwood Village are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Beachwood has the higher population (11,002 vs 7,951 in Crestwood Village). Beachwood has the higher median household income ($102,043 vs $38,396 in Crestwood Village). Beachwood has the higher median home value ($307,500 vs $95,700 in Crestwood Village).
Population, income & housing
| Beachwood | Crestwood Village | |
|---|---|---|
| Population | 11,002 | 7,951 |
| Median age | 42.1 yrs | 71.5 yrs |
| Median household income | $102,043 | $38,396 |
| Median home value | $307,500 | $95,700 |
| Median gross rent | $2,236 | $1,236 |
| Housing units | 4,180 | 6,712 |
| Homeownership rate | 90.1% | 89.8% |
| Bachelor's degree or higher | 28.3% | 18.5% |
| Unemployment rate | 2.9% | 11.2% |
Trends (ACS 5-year, 2019–2023)
| Beachwood | Crestwood Village | |
|---|---|---|
| Population | 11,226 → 11,002 (-2.0%) | 8,155 → 7,951 (-2.5%) |
| Median household income | $79,777 → $102,043 (+27.9%) | $29,671 → $38,396 (+29.4%) |
| Median home value | $231,500 → $307,500 (+32.8%) | $73,300 → $95,700 (+30.6%) |
| Median gross rent | $1,641 → $2,236 (+36.3%) | $1,023 → $1,236 (+20.8%) |
Beachwood
11,22611,002
$79,777$102,043
$231,500$307,500
$1,641$2,236
Crestwood Village
8,1557,951
$29,671$38,396
$73,300$95,700
$1,023$1,236
Age & race/ethnicity
Age distribution (share)
| Beachwood | Crestwood Village | |
|---|---|---|
| Under 5 | 5.8% | 0.0% |
| 5 to 17 | 14.2% | 0.0% |
| 18 to 24 | 9.5% | 0.3% |
| 25 to 34 | 12.4% | 1.9% |
| 35 to 44 | 10.9% | 2.4% |
| 45 to 54 | 14.2% | 1.5% |
| 55 to 64 | 13.8% | 20.2% |
| 65 to 74 | 12.8% | 34.9% |
| 75 and over | 6.4% | 38.9% |
Race & ethnicity (share)
| Beachwood | Crestwood Village | |
|---|---|---|
| White (non-Hispanic) | 78.2% | 92.1% |
| Black or African American | 3.7% | 1.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 1.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 2.7% | 0.5% |
| Hispanic or Latino | 14.3% | 4.2% |
Educational attainment (age 25+)
Share of adults 25+
| Beachwood | Crestwood Village | |
|---|---|---|
| No high school diploma | 5.6% | 9.0% |
| High school graduate | 32.8% | 45.6% |
| Some college or associate's | 33.3% | 26.9% |
| Bachelor's degree | 19.8% | 12.4% |
| Graduate or professional degree | 8.5% | 6.1% |
Commute to work
How workers get to work (share)
| Beachwood | Crestwood Village | |
|---|---|---|
| Drove alone | 90.7% | 85.8% |
| Carpooled | 3.9% | 2.5% |
| Public transit | 1.0% | 0.1% |
| Walked | 0.2% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.9% | 9.6% |
| Other means | 0.3% | 0.0% |
Housing
Units in structure (share)
| Beachwood | Crestwood Village | |
|---|---|---|
| 1-unit, detached | 98.3% | 23.8% |
| 1-unit, attached | 0.9% | 37.2% |
| 2 to 4 units | 0.7% | 35.3% |
| 5 to 19 units | 0.1% | 1.3% |
| 20 or more units | 0.0% | 2.4% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Beachwood | Crestwood Village | |
|---|---|---|
| Poverty rate | 5.1% | 11.9% |
| Average household size | 2.77 | 1.38 |
| Mean commute (minutes) | 33 | 32 |
| Median year structure built | 1976 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey