Beach Haven West vs Crestwood Village
A side-by-side comparison of Beach Haven West and Crestwood Village: population, income, housing, and more.
Beach Haven West and Crestwood Village are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Crestwood Village has the higher population (7,951 vs 5,164 in Beach Haven West). Beach Haven West has the higher median household income ($116,949 vs $38,396 in Crestwood Village). Beach Haven West has the higher median home value ($577,500 vs $95,700 in Crestwood Village).
Population, income & housing
| Beach Haven West | Crestwood Village | |
|---|---|---|
| Population | 5,164 | 7,951 |
| Median age | 59.1 yrs | 71.5 yrs |
| Median household income | $116,949 | $38,396 |
| Median home value | $577,500 | $95,700 |
| Median gross rent | — | $1,236 |
| Housing units | 4,633 | 6,712 |
| Homeownership rate | 96.7% | 89.8% |
| Bachelor's degree or higher | 47.5% | 18.5% |
| Unemployment rate | 2.8% | 11.2% |
Trends (ACS 5-year, 2019–2023)
| Beach Haven West | Crestwood Village | |
|---|---|---|
| Population | 3,682 → 5,164 (+40.2%) | 8,155 → 7,951 (-2.5%) |
| Median household income | $87,586 → $116,949 (+33.5%) | $29,671 → $38,396 (+29.4%) |
| Median home value | $403,700 → $577,500 (+43.1%) | $73,300 → $95,700 (+30.6%) |
| Median gross rent | $1,429 → $1,691 (+18.3%) | $1,023 → $1,236 (+20.8%) |
Beach Haven West
3,6825,164
$87,586$116,949
$403,700$577,500
$1,429$1,691
Crestwood Village
8,1557,951
$29,671$38,396
$73,300$95,700
$1,023$1,236
Age & race/ethnicity
Age distribution (share)
| Beach Haven West | Crestwood Village | |
|---|---|---|
| Under 5 | 0.8% | 0.0% |
| 5 to 17 | 7.4% | 0.0% |
| 18 to 24 | 6.1% | 0.3% |
| 25 to 34 | 8.1% | 1.9% |
| 35 to 44 | 7.2% | 2.4% |
| 45 to 54 | 15.1% | 1.5% |
| 55 to 64 | 18.9% | 20.2% |
| 65 to 74 | 19.9% | 34.9% |
| 75 and over | 16.5% | 38.9% |
Race & ethnicity (share)
| Beach Haven West | Crestwood Village | |
|---|---|---|
| White (non-Hispanic) | 93.1% | 92.1% |
| Black or African American | 0.0% | 1.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 1.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 1.3% | 0.5% |
| Hispanic or Latino | 5.4% | 4.2% |
Educational attainment (age 25+)
Share of adults 25+
| Beach Haven West | Crestwood Village | |
|---|---|---|
| No high school diploma | 6.5% | 9.0% |
| High school graduate | 25.1% | 45.6% |
| Some college or associate's | 20.9% | 26.9% |
| Bachelor's degree | 29.6% | 12.4% |
| Graduate or professional degree | 17.9% | 6.1% |
Commute to work
How workers get to work (share)
| Beach Haven West | Crestwood Village | |
|---|---|---|
| Drove alone | 73.5% | 85.8% |
| Carpooled | 14.4% | 2.5% |
| Public transit | 1.3% | 0.1% |
| Walked | 0.3% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.3% | 9.6% |
| Other means | 0.3% | 0.0% |
Housing
Units in structure (share)
| Beach Haven West | Crestwood Village | |
|---|---|---|
| 1-unit, detached | 96.3% | 23.8% |
| 1-unit, attached | 1.1% | 37.2% |
| 2 to 4 units | 2.1% | 35.3% |
| 5 to 19 units | 0.0% | 1.3% |
| 20 or more units | 0.0% | 2.4% |
| Mobile home & other | 0.5% | 0.0% |
Poverty & households
| Beach Haven West | Crestwood Village | |
|---|---|---|
| Poverty rate | 3.4% | 11.9% |
| Average household size | 2.22 | 1.38 |
| Mean commute (minutes) | 30 | 32 |
| Median year structure built | 1984 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey