Mount Arlington vs Towaco
A side-by-side comparison of Mount Arlington and Towaco: population, income, housing, and more.
Mount Arlington and Towaco are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mount Arlington has the higher population (5,901 vs 5,627 in Towaco). Towaco has the higher median household income ($197,696 vs $99,511 in Mount Arlington). Towaco has the higher median home value ($690,900 vs $393,400 in Mount Arlington).
Population, income & housing
| Mount Arlington | Towaco | |
|---|---|---|
| Population | 5,901 | 5,627 |
| Median age | 45.7 yrs | 46.4 yrs |
| Median household income | $99,511 | $197,696 |
| Median home value | $393,400 | $690,900 |
| Median gross rent | $2,309 | $2,726 |
| Housing units | 3,019 | 2,052 |
| Homeownership rate | 71.7% | 94.9% |
| Bachelor's degree or higher | 48.8% | 73.0% |
| Unemployment rate | 2.9% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Mount Arlington | Towaco | |
|---|---|---|
| Population | 5,637 → 5,901 (+4.7%) | 5,244 → 5,627 (+7.3%) |
| Median household income | $77,043 → $99,511 (+29.2%) | $91,063 → $197,696 (+117.1%) |
| Median home value | $305,100 → $393,400 (+28.9%) | $486,600 → $690,900 (+42.0%) |
| Median gross rent | $1,822 → $2,309 (+26.7%) | $2,653 → $2,726 (+2.8%) |
Mount Arlington
5,6375,901
$77,043$99,511
$305,100$393,400
$1,822$2,309
Towaco
5,2445,627
$91,063$197,696
$486,600$690,900
$2,653$2,726
Age & race/ethnicity
Age distribution (share)
| Mount Arlington | Towaco | |
|---|---|---|
| Under 5 | 4.9% | 4.9% |
| 5 to 17 | 12.2% | 17.4% |
| 18 to 24 | 7.9% | 7.9% |
| 25 to 34 | 11.5% | 5.2% |
| 35 to 44 | 13.1% | 13.2% |
| 45 to 54 | 12.2% | 11.6% |
| 55 to 64 | 16.5% | 18.2% |
| 65 to 74 | 10.9% | 8.7% |
| 75 and over | 10.7% | 12.8% |
Race & ethnicity (share)
| Mount Arlington | Towaco | |
|---|---|---|
| White (non-Hispanic) | 75.3% | 76.5% |
| Black or African American | 3.0% | 1.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 14.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 0.5% |
| Hispanic or Latino | 18.8% | 6.8% |
Educational attainment (age 25+)
Share of adults 25+
| Mount Arlington | Towaco | |
|---|---|---|
| No high school diploma | 2.1% | 0.3% |
| High school graduate | 21.5% | 16.8% |
| Some college or associate's | 27.6% | 9.9% |
| Bachelor's degree | 32.2% | 43.9% |
| Graduate or professional degree | 16.7% | 29.2% |
Commute to work
How workers get to work (share)
| Mount Arlington | Towaco | |
|---|---|---|
| Drove alone | 75.5% | 69.0% |
| Carpooled | 7.2% | 2.3% |
| Public transit | 1.8% | 5.7% |
| Walked | 0.0% | 0.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 15.6% | 22.5% |
| Other means | 0.0% | 0.4% |
Housing
Units in structure (share)
| Mount Arlington | Towaco | |
|---|---|---|
| 1-unit, detached | 48.9% | 88.1% |
| 1-unit, attached | 11.4% | 9.6% |
| 2 to 4 units | 4.9% | 0.0% |
| 5 to 19 units | 10.3% | 2.3% |
| 20 or more units | 24.5% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Mount Arlington | Towaco | |
|---|---|---|
| Poverty rate | 6.3% | 1.6% |
| Average household size | 2.23 | 2.75 |
| Mean commute (minutes) | 37 | 33 |
| Median year structure built | 1983 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey