Morris Plains vs Towaco
A side-by-side comparison of Morris Plains and Towaco: population, income, housing, and more.
Morris Plains and Towaco are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Morris Plains has the higher population (6,214 vs 5,627 in Towaco). Towaco has the higher median household income ($197,696 vs $149,623 in Morris Plains). Towaco has the higher median home value ($690,900 vs $609,700 in Morris Plains).
Population, income & housing
| Morris Plains | Towaco | |
|---|---|---|
| Population | 6,214 | 5,627 |
| Median age | 42.2 yrs | 46.4 yrs |
| Median household income | $149,623 | $197,696 |
| Median home value | $609,700 | $690,900 |
| Median gross rent | $2,686 | $2,726 |
| Housing units | 2,591 | 2,052 |
| Homeownership rate | 74.7% | 94.9% |
| Bachelor's degree or higher | 68.8% | 73.0% |
| Unemployment rate | 4.4% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Morris Plains | Towaco | |
|---|---|---|
| Population | 5,748 → 6,214 (+8.1%) | 5,244 → 5,627 (+7.3%) |
| Median household income | $128,438 → $149,623 (+16.5%) | $91,063 → $197,696 (+117.1%) |
| Median home value | $517,500 → $609,700 (+17.8%) | $486,600 → $690,900 (+42.0%) |
| Median gross rent | $2,524 → $2,686 (+6.4%) | $2,653 → $2,726 (+2.8%) |
Morris Plains
5,7486,214
$128,438$149,623
$517,500$609,700
$2,524$2,686
Towaco
5,2445,627
$91,063$197,696
$486,600$690,900
$2,653$2,726
Age & race/ethnicity
Age distribution (share)
| Morris Plains | Towaco | |
|---|---|---|
| Under 5 | 5.2% | 4.9% |
| 5 to 17 | 13.2% | 17.4% |
| 18 to 24 | 6.4% | 7.9% |
| 25 to 34 | 14.7% | 5.2% |
| 35 to 44 | 14.3% | 13.2% |
| 45 to 54 | 18.0% | 11.6% |
| 55 to 64 | 11.8% | 18.2% |
| 65 to 74 | 10.9% | 8.7% |
| 75 and over | 5.5% | 12.8% |
Race & ethnicity (share)
| Morris Plains | Towaco | |
|---|---|---|
| White (non-Hispanic) | 77.7% | 76.5% |
| Black or African American | 2.1% | 1.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 7.6% | 14.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.7% | 0.5% |
| Hispanic or Latino | 7.9% | 6.8% |
Educational attainment (age 25+)
Share of adults 25+
| Morris Plains | Towaco | |
|---|---|---|
| No high school diploma | 3.0% | 0.3% |
| High school graduate | 10.5% | 16.8% |
| Some college or associate's | 17.8% | 9.9% |
| Bachelor's degree | 37.8% | 43.9% |
| Graduate or professional degree | 31.0% | 29.2% |
Commute to work
How workers get to work (share)
| Morris Plains | Towaco | |
|---|---|---|
| Drove alone | 63.5% | 69.0% |
| Carpooled | 3.6% | 2.3% |
| Public transit | 4.2% | 5.7% |
| Walked | 1.2% | 0.1% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 27.1% | 22.5% |
| Other means | 0.3% | 0.4% |
Housing
Units in structure (share)
| Morris Plains | Towaco | |
|---|---|---|
| 1-unit, detached | 71.2% | 88.1% |
| 1-unit, attached | 2.1% | 9.6% |
| 2 to 4 units | 1.4% | 0.0% |
| 5 to 19 units | 13.1% | 2.3% |
| 20 or more units | 11.2% | 0.0% |
| Mobile home & other | 1.0% | 0.0% |
Poverty & households
| Morris Plains | Towaco | |
|---|---|---|
| Poverty rate | 3.0% | 1.6% |
| Average household size | 2.46 | 2.75 |
| Mean commute (minutes) | 28 | 33 |
| Median year structure built | 1962 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey