Little Silver vs Union Beach
A side-by-side comparison of Little Silver and Union Beach: population, income, housing, and more.
Little Silver and Union Beach are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Little Silver has the higher population (6,096 vs 5,722 in Union Beach). Little Silver has the higher median household income ($220,746 vs $128,400 in Union Beach). Little Silver has the higher median home value ($870,700 vs $452,900 in Union Beach).
Population, income & housing
| Little Silver | Union Beach | |
|---|---|---|
| Population | 6,096 | 5,722 |
| Median age | 46.8 yrs | 43.7 yrs |
| Median household income | $220,746 | $128,400 |
| Median home value | $870,700 | $452,900 |
| Median gross rent | $3,501 | $1,957 |
| Housing units | 2,352 | 2,253 |
| Homeownership rate | 95.7% | 88.3% |
| Bachelor's degree or higher | 79.8% | 33.6% |
| Unemployment rate | 3.1% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| Little Silver | Union Beach | |
|---|---|---|
| Population | 5,844 → 6,096 (+4.3%) | 5,390 → 5,722 (+6.2%) |
| Median household income | $179,391 → $220,746 (+23.1%) | $87,571 → $128,400 (+46.6%) |
| Median home value | $642,500 → $870,700 (+35.5%) | $268,500 → $452,900 (+68.7%) |
| Median gross rent | $2,469 → $3,501 (+41.8%) | $1,698 → $1,957 (+15.3%) |
Little Silver
5,8446,096
$179,391$220,746
$642,500$870,700
$2,469$3,501
Union Beach
5,3905,722
$87,571$128,400
$268,500$452,900
$1,698$1,957
Age & race/ethnicity
Age distribution (share)
| Little Silver | Union Beach | |
|---|---|---|
| Under 5 | 7.2% | 5.3% |
| 5 to 17 | 16.4% | 13.1% |
| 18 to 24 | 6.4% | 7.4% |
| 25 to 34 | 7.7% | 15.8% |
| 35 to 44 | 10.0% | 10.5% |
| 45 to 54 | 14.7% | 15.4% |
| 55 to 64 | 19.2% | 20.7% |
| 65 to 74 | 8.3% | 8.5% |
| 75 and over | 10.2% | 3.2% |
Race & ethnicity (share)
| Little Silver | Union Beach | |
|---|---|---|
| White (non-Hispanic) | 96.7% | 78.7% |
| Black or African American | 0.0% | 1.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.6% | 1.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 1.2% | 0.8% |
| Hispanic or Latino | 1.5% | 16.2% |
Educational attainment (age 25+)
Share of adults 25+
| Little Silver | Union Beach | |
|---|---|---|
| No high school diploma | 0.9% | 5.7% |
| High school graduate | 8.9% | 29.1% |
| Some college or associate's | 10.5% | 31.6% |
| Bachelor's degree | 42.9% | 19.7% |
| Graduate or professional degree | 36.9% | 13.9% |
Commute to work
How workers get to work (share)
| Little Silver | Union Beach | |
|---|---|---|
| Drove alone | 56.3% | 77.5% |
| Carpooled | 4.3% | 10.3% |
| Public transit | 11.2% | 6.0% |
| Walked | 1.5% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 26.7% | 4.9% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Little Silver | Union Beach | |
|---|---|---|
| 1-unit, detached | 85.5% | 95.5% |
| 1-unit, attached | 12.2% | 2.8% |
| 2 to 4 units | 0.7% | 1.8% |
| 5 to 19 units | 1.6% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Little Silver | Union Beach | |
|---|---|---|
| Poverty rate | 2.4% | 1.7% |
| Average household size | 2.71 | 2.76 |
| Mean commute (minutes) | 36 | 31 |
| Median year structure built | 1960 | 1964 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey