Avenel vs Princeton Meadows
A side-by-side comparison of Avenel and Princeton Meadows: population, income, housing, and more.
Avenel and Princeton Meadows are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Avenel has the higher population (17,143 vs 15,382 in Princeton Meadows). Princeton Meadows has the higher median household income ($124,065 vs $95,935 in Avenel). Princeton Meadows has the higher median home value ($636,300 vs $351,200 in Avenel).
Population, income & housing
| Avenel | Princeton Meadows | |
|---|---|---|
| Population | 17,143 | 15,382 |
| Median age | 39.3 yrs | 35.2 yrs |
| Median household income | $95,935 | $124,065 |
| Median home value | $351,200 | $636,300 |
| Median gross rent | $1,839 | $1,937 |
| Housing units | 5,693 | 6,499 |
| Homeownership rate | 49.7% | 38.8% |
| Bachelor's degree or higher | 29.4% | 76.3% |
| Unemployment rate | 5.0% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| Avenel | Princeton Meadows | |
|---|---|---|
| Population | 18,592 → 17,143 (-7.8%) | 13,717 → 15,382 (+12.1%) |
| Median household income | $70,035 → $95,935 (+37.0%) | $104,245 → $124,065 (+19.0%) |
| Median home value | $262,800 → $351,200 (+33.6%) | $392,800 → $636,300 (+62.0%) |
| Median gross rent | $1,483 → $1,839 (+24.0%) | $1,653 → $1,937 (+17.2%) |
Avenel
18,59217,143
$70,035$95,935
$262,800$351,200
$1,483$1,839
Princeton Meadows
13,71715,382
$104,245$124,065
$392,800$636,300
$1,653$1,937
Age & race/ethnicity
Age distribution (share)
| Avenel | Princeton Meadows | |
|---|---|---|
| Under 5 | 6.0% | 5.3% |
| 5 to 17 | 12.0% | 18.9% |
| 18 to 24 | 6.2% | 6.8% |
| 25 to 34 | 16.4% | 18.7% |
| 35 to 44 | 15.4% | 18.2% |
| 45 to 54 | 14.8% | 15.5% |
| 55 to 64 | 16.7% | 8.2% |
| 65 to 74 | 8.2% | 6.5% |
| 75 and over | 4.3% | 1.9% |
Race & ethnicity (share)
| Avenel | Princeton Meadows | |
|---|---|---|
| White (non-Hispanic) | 30.9% | 22.7% |
| Black or African American | 25.5% | 7.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 19.9% | 62.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.0% |
| Two or more races | 2.4% | 2.3% |
| Hispanic or Latino | 21.2% | 5.4% |
Educational attainment (age 25+)
Share of adults 25+
| Avenel | Princeton Meadows | |
|---|---|---|
| No high school diploma | 12.3% | 2.2% |
| High school graduate | 35.1% | 6.1% |
| Some college or associate's | 23.2% | 15.3% |
| Bachelor's degree | 18.3% | 36.5% |
| Graduate or professional degree | 11.1% | 39.8% |
Commute to work
How workers get to work (share)
| Avenel | Princeton Meadows | |
|---|---|---|
| Drove alone | 71.4% | 60.5% |
| Carpooled | 6.9% | 3.9% |
| Public transit | 10.3% | 5.0% |
| Walked | 1.2% | 0.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.9% | 29.6% |
| Other means | 1.3% | 0.6% |
Housing
Units in structure (share)
| Avenel | Princeton Meadows | |
|---|---|---|
| 1-unit, detached | 41.1% | 22.7% |
| 1-unit, attached | 5.0% | 10.4% |
| 2 to 4 units | 10.8% | 10.4% |
| 5 to 19 units | 22.7% | 47.6% |
| 20 or more units | 15.1% | 8.9% |
| Mobile home & other | 5.4% | 0.0% |
Poverty & households
| Avenel | Princeton Meadows | |
|---|---|---|
| Poverty rate | 8.5% | 2.6% |
| Average household size | 2.49 | 2.48 |
| Mean commute (minutes) | 34 | 33 |
| Median year structure built | 1978 | 1986 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey