Oak Valley vs Richwood
A side-by-side comparison of Oak Valley and Richwood: population, income, housing, and more.
Oak Valley and Richwood are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Oak Valley has the higher population (4,374 vs 3,453 in Richwood). Richwood has the higher median household income ($206,685 vs $90,563 in Oak Valley). Richwood has the higher median home value ($566,000 vs $226,000 in Oak Valley).
Population, income & housing
| Oak Valley | Richwood | |
|---|---|---|
| Population | 4,374 | 3,453 |
| Median age | 32.5 yrs | 39.0 yrs |
| Median household income | $90,563 | $206,685 |
| Median home value | $226,000 | $566,000 |
| Housing units | 1,291 | 1,101 |
| Homeownership rate | 86.1% | 95.5% |
| Bachelor's degree or higher | 18.4% | 67.5% |
| Unemployment rate | 3.5% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| Oak Valley | Richwood | |
|---|---|---|
| Population | 3,345 → 4,374 (+30.8%) | 3,925 → 3,453 (-12.0%) |
| Median household income | $85,313 → $90,563 (+6.2%) | $166,450 → $206,685 (+24.2%) |
| Median home value | $169,100 → $226,000 (+33.6%) | $385,300 → $566,000 (+46.9%) |
Oak Valley
3,3454,374
$85,313$90,563
$169,100$226,000
Richwood
3,9253,453
$166,450$206,685
$385,300$566,000
Age & race/ethnicity
Age distribution (share)
| Oak Valley | Richwood | |
|---|---|---|
| Under 5 | 9.6% | 3.5% |
| 5 to 17 | 21.8% | 20.4% |
| 18 to 24 | 6.4% | 11.6% |
| 25 to 34 | 17.1% | 9.6% |
| 35 to 44 | 9.2% | 18.1% |
| 45 to 54 | 9.5% | 11.5% |
| 55 to 64 | 15.2% | 13.9% |
| 65 to 74 | 5.3% | 7.4% |
| 75 and over | 6.0% | 3.9% |
Race & ethnicity (share)
| Oak Valley | Richwood | |
|---|---|---|
| White (non-Hispanic) | 75.9% | 93.1% |
| Black or African American | 15.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.3% | 1.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 1.9% |
| Hispanic or Latino | 5.3% | 4.0% |
Educational attainment (age 25+)
Share of adults 25+
| Oak Valley | Richwood | |
|---|---|---|
| No high school diploma | 8.1% | 1.7% |
| High school graduate | 43.2% | 16.4% |
| Some college or associate's | 30.2% | 14.4% |
| Bachelor's degree | 15.3% | 39.5% |
| Graduate or professional degree | 3.1% | 28.0% |
Commute to work
How workers get to work (share)
| Oak Valley | Richwood | |
|---|---|---|
| Drove alone | 81.1% | 70.7% |
| Carpooled | 4.0% | 5.2% |
| Public transit | 0.8% | 0.0% |
| Walked | 1.2% | 1.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.7% | 22.4% |
| Other means | 0.2% | 0.7% |
Housing
Units in structure (share)
| Oak Valley | Richwood | |
|---|---|---|
| 1-unit, detached | 94.0% | 95.4% |
| 1-unit, attached | 5.0% | 0.0% |
| 2 to 4 units | 0.9% | 0.5% |
| 5 to 19 units | 0.0% | 4.1% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Oak Valley | Richwood | |
|---|---|---|
| Poverty rate | 16.1% | 4.2% |
| Average household size | 3.48 | 3.60 |
| Mean commute (minutes) | 26 | 25 |
| Median year structure built | 1961 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey