Sunset Lake vs West Park
A side-by-side comparison of Sunset Lake and West Park: population, income, housing, and more.
Sunset Lake and West Park are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
West Park has the higher population (1,521 vs 1,341 in Sunset Lake). West Park has the higher median household income ($73,397 vs $53,663 in Sunset Lake). Sunset Lake has the higher median home value ($539,200 vs $224,000 in West Park).
Population, income & housing
| Sunset Lake | West Park | |
|---|---|---|
| Population | 1,341 | 1,521 |
| Median age | 30.7 yrs | 42.6 yrs |
| Median household income | $53,663 | $73,397 |
| Median home value | $539,200 | $224,000 |
| Median gross rent | — | $1,282 |
| Housing units | 313 | 712 |
| Homeownership rate | 63.6% | 67.4% |
| Bachelor's degree or higher | 25.0% | 23.2% |
| Unemployment rate | 3.0% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Sunset Lake | West Park | |
|---|---|---|
| Population | 674 → 1,341 (+99.0%) | 1,566 → 1,521 (-2.9%) |
| Median household income | $63,500 → $53,663 (-15.5%) | $64,868 → $73,397 (+13.1%) |
| Median home value | $403,100 → $539,200 (+33.8%) | $152,900 → $224,000 (+46.5%) |
| Median gross rent | — | $803 → $1,282 (+59.7%) |
Sunset Lake
6741,341
$63,500$53,663
$403,100$539,200
West Park
1,5661,521
$64,868$73,397
$152,900$224,000
$803$1,282
Age & race/ethnicity
Age distribution (share)
| Sunset Lake | West Park | |
|---|---|---|
| Under 5 | 32.0% | 5.1% |
| 5 to 17 | 1.4% | 18.3% |
| 18 to 24 | 5.5% | 9.3% |
| 25 to 34 | 23.9% | 10.3% |
| 35 to 44 | 11.2% | 10.2% |
| 45 to 54 | 3.5% | 13.4% |
| 55 to 64 | 15.7% | 6.3% |
| 65 to 74 | 6.1% | 10.8% |
| 75 and over | 0.7% | 16.3% |
Race & ethnicity (share)
| Sunset Lake | West Park | |
|---|---|---|
| White (non-Hispanic) | 25.4% | 57.1% |
| Black or African American | 44.9% | 7.5% |
| American Indian & Alaska Native | 0.0% | 1.0% |
| Asian | 26.5% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 3.0% |
| Two or more races | 0.6% | 6.6% |
| Hispanic or Latino | 2.7% | 24.8% |
Educational attainment (age 25+)
Share of adults 25+
| Sunset Lake | West Park | |
|---|---|---|
| No high school diploma | 4.5% | 9.6% |
| High school graduate | 58.6% | 44.1% |
| Some college or associate's | 11.8% | 23.0% |
| Bachelor's degree | 6.2% | 14.0% |
| Graduate or professional degree | 18.8% | 9.3% |
Commute to work
How workers get to work (share)
| Sunset Lake | West Park | |
|---|---|---|
| Drove alone | 75.6% | 87.4% |
| Carpooled | 0.0% | 7.3% |
| Public transit | 18.4% | 0.0% |
| Walked | 2.6% | 1.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.4% | 4.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Sunset Lake | West Park | |
|---|---|---|
| 1-unit, detached | 100.0% | 69.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 13.9% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 11.9% |
| Mobile home & other | 0.0% | 5.2% |
Poverty & households
| Sunset Lake | West Park | |
|---|---|---|
| Poverty rate | 45.0% | 17.9% |
| Average household size | 4.27 | 2.25 |
| Mean commute (minutes) | 10 | 23 |
| Median year structure built | 1973 | 1963 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey