Greenwich vs Lakeside-Beebe Run
A side-by-side comparison of Greenwich and Lakeside-Beebe Run: population, income, housing, and more.
Greenwich and Lakeside-Beebe Run are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lakeside-Beebe Run has the higher population (163 vs 161 in Greenwich). Greenwich has the higher median household income ($127,813 vs $36,029 in Lakeside-Beebe Run). Greenwich has the higher median home value ($246,900 vs $160,300 in Lakeside-Beebe Run).
Population, income & housing
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| Population | 161 | 163 |
| Median age | 40.3 yrs | 30.0 yrs |
| Median household income | $127,813 | $36,029 |
| Median home value | $246,900 | $160,300 |
| Median gross rent | $950 | — |
| Housing units | 68 | 118 |
| Homeownership rate | 78.2% | 100.0% |
| Bachelor's degree or higher | 47.7% | 7.6% |
| Unemployment rate | 4.1% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| Population | 133 → 161 (+21.1%) | 320 → 163 (-49.1%) |
| Median household income | $69,583 → $127,813 (+83.7%) | $61,875 → $36,029 (-41.8%) |
| Median home value | $213,500 → $246,900 (+15.6%) | $136,500 → $160,300 (+17.4%) |
| Median gross rent | $1,167 → $950 (-18.6%) | — |
Greenwich
133161
$69,583$127,813
$213,500$246,900
$1,167$950
Lakeside-Beebe Run
320163
$61,875$36,029
$136,500$160,300
Age & race/ethnicity
Age distribution (share)
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 24.2% | 11.0% |
| 18 to 24 | 9.3% | 0.0% |
| 25 to 34 | 6.8% | 50.3% |
| 35 to 44 | 17.4% | 10.4% |
| 45 to 54 | 13.0% | 0.0% |
| 55 to 64 | 9.9% | 17.8% |
| 65 to 74 | 16.8% | 0.0% |
| 75 and over | 2.5% | 10.4% |
Race & ethnicity (share)
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| No high school diploma | 0.0% | 5.5% |
| High school graduate | 25.2% | 34.5% |
| Some college or associate's | 27.1% | 52.4% |
| Bachelor's degree | 24.3% | 7.6% |
| Graduate or professional degree | 23.4% | 0.0% |
Commute to work
How workers get to work (share)
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| Drove alone | 63.8% | 93.8% |
| Carpooled | 18.8% | 6.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.6% | 0.0% |
| Other means | 2.9% | 0.0% |
Housing
Units in structure (share)
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Greenwich | Lakeside-Beebe Run | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.93 | 1.70 |
| Mean commute (minutes) | 20 | 21 |
| Median year structure built | 1938 | 1966 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey