Greenwich vs Heislerville
A side-by-side comparison of Greenwich and Heislerville: population, income, housing, and more.
Greenwich and Heislerville are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Heislerville has the higher population (197 vs 161 in Greenwich). Greenwich has the higher median household income ($127,813 vs $86,298 in Heislerville). Heislerville has the higher median home value ($262,500 vs $246,900 in Greenwich).
Population, income & housing
| Greenwich | Heislerville | |
|---|---|---|
| Population | 161 | 197 |
| Median age | 40.3 yrs | 30.2 yrs |
| Median household income | $127,813 | $86,298 |
| Median home value | $246,900 | $262,500 |
| Median gross rent | $950 | — |
| Housing units | 68 | 85 |
| Homeownership rate | 78.2% | 52.9% |
| Bachelor's degree or higher | 47.7% | 26.2% |
| Unemployment rate | 4.1% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Greenwich | Heislerville | |
|---|---|---|
| Population | 133 → 161 (+21.1%) | 218 → 197 (-9.6%) |
| Median household income | $69,583 → $127,813 (+83.7%) | $72,845 → $86,298 (+18.5%) |
| Median home value | $213,500 → $246,900 (+15.6%) | $192,000 → $262,500 (+36.7%) |
| Median gross rent | $1,167 → $950 (-18.6%) | — |
Greenwich
133161
$69,583$127,813
$213,500$246,900
$1,167$950
Heislerville
218197
$72,845$86,298
$192,000$262,500
Age & race/ethnicity
Age distribution (share)
| Greenwich | Heislerville | |
|---|---|---|
| Under 5 | 0.0% | 14.2% |
| 5 to 17 | 24.2% | 16.8% |
| 18 to 24 | 9.3% | 3.0% |
| 25 to 34 | 6.8% | 19.3% |
| 35 to 44 | 17.4% | 32.0% |
| 45 to 54 | 13.0% | 0.0% |
| 55 to 64 | 9.9% | 8.6% |
| 65 to 74 | 16.8% | 0.0% |
| 75 and over | 2.5% | 6.1% |
Race & ethnicity (share)
| Greenwich | Heislerville | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 81.7% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 18.3% |
Educational attainment (age 25+)
Share of adults 25+
| Greenwich | Heislerville | |
|---|---|---|
| No high school diploma | 0.0% | 2.3% |
| High school graduate | 25.2% | 71.5% |
| Some college or associate's | 27.1% | 0.0% |
| Bachelor's degree | 24.3% | 26.2% |
| Graduate or professional degree | 23.4% | 0.0% |
Commute to work
How workers get to work (share)
| Greenwich | Heislerville | |
|---|---|---|
| Drove alone | 63.8% | 100.0% |
| Carpooled | 18.8% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.6% | 0.0% |
| Other means | 2.9% | 0.0% |
Housing
Units in structure (share)
| Greenwich | Heislerville | |
|---|---|---|
| 1-unit, detached | 100.0% | 69.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 30.6% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Greenwich | Heislerville | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.93 | 2.32 |
| Mean commute (minutes) | 20 | — |
| Median year structure built | 1938 | 1964 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey