Deerfield Street vs Delmont
A side-by-side comparison of Deerfield Street and Delmont: population, income, housing, and more.
Deerfield Street and Delmont are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Deerfield Street has the higher population (433 vs 285 in Delmont). Delmont has the higher median home value ($222,800 vs $164,300 in Deerfield Street). Since 2019, Deerfield Street's population has grown faster (+57.5% vs +0.7%).
Population, income & housing
| Deerfield Street | Delmont | |
|---|---|---|
| Population | 433 | 285 |
| Median age | 28.4 yrs | 51.5 yrs |
| Median household income | $92,102 | — |
| Median home value | $164,300 | $222,800 |
| Housing units | 113 | 123 |
| Homeownership rate | 85.0% | 100.0% |
| Bachelor's degree or higher | 19.8% | 5.7% |
| Unemployment rate | 4.3% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Deerfield Street | Delmont | |
|---|---|---|
| Population | 275 → 433 (+57.5%) | 283 → 285 (+0.7%) |
| Median household income | — | $136,250 → $153,750 (+12.8%) |
| Median home value | $441,900 → $164,300 (-62.8%) | $172,600 → $222,800 (+29.1%) |
Deerfield Street
275433
$441,900$164,300
Delmont
283285
$136,250$153,750
$172,600$222,800
Age & race/ethnicity
Age distribution (share)
| Deerfield Street | Delmont | |
|---|---|---|
| Under 5 | 3.5% | 0.0% |
| 5 to 17 | 14.8% | 26.3% |
| 18 to 24 | 24.5% | 0.0% |
| 25 to 34 | 23.1% | 8.8% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 10.9% | 23.5% |
| 55 to 64 | 16.2% | 16.8% |
| 65 to 74 | 3.2% | 8.4% |
| 75 and over | 3.9% | 16.1% |
Race & ethnicity (share)
| Deerfield Street | Delmont | |
|---|---|---|
| White (non-Hispanic) | 61.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 35.1% | 0.0% |
| Asian | 3.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Deerfield Street | Delmont | |
|---|---|---|
| No high school diploma | 0.0% | 24.8% |
| High school graduate | 72.2% | 58.1% |
| Some college or associate's | 8.1% | 11.4% |
| Bachelor's degree | 12.9% | 5.7% |
| Graduate or professional degree | 6.9% | 0.0% |
Commute to work
How workers get to work (share)
| Deerfield Street | Delmont | |
|---|---|---|
| Drove alone | 57.6% | 100.0% |
| Carpooled | 26.3% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.1% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Deerfield Street | Delmont | |
|---|---|---|
| 1-unit, detached | 100.0% | 94.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 5.7% |
Poverty & households
| Deerfield Street | Delmont | |
|---|---|---|
| Poverty rate | 22.6% | 20.7% |
| Average household size | 3.83 | 2.32 |
| Mean commute (minutes) | 15 | 24 |
| Median year structure built | 1959 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey