Elmwood Park vs New Milford
A side-by-side comparison of Elmwood Park and New Milford: population, income, housing, and more.
Elmwood Park and New Milford are places in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Elmwood Park has the higher population (21,287 vs 16,882 in New Milford). New Milford has the higher median household income ($113,513 vs $100,852 in Elmwood Park). New Milford has the higher median home value ($554,800 vs $456,000 in Elmwood Park).
Population, income & housing
| Elmwood Park | New Milford | |
|---|---|---|
| Population | 21,287 | 16,882 |
| Median age | 39.9 yrs | 39.5 yrs |
| Median household income | $100,852 | $113,513 |
| Median home value | $456,000 | $554,800 |
| Median gross rent | $2,025 | $1,722 |
| Housing units | 7,561 | 6,428 |
| Homeownership rate | 57.4% | 62.7% |
| Bachelor's degree or higher | 35.7% | 48.0% |
| Unemployment rate | 7.4% | 6.4% |
Trends (ACS 5-year, 2019–2023)
| Elmwood Park | New Milford | |
|---|---|---|
| Population | 20,059 → 21,287 (+6.1%) | 16,545 → 16,882 (+2.0%) |
| Median household income | $77,334 → $100,852 (+30.4%) | $94,344 → $113,513 (+20.3%) |
| Median home value | $362,700 → $456,000 (+25.7%) | $426,800 → $554,800 (+30.0%) |
| Median gross rent | $1,660 → $2,025 (+22.0%) | $1,438 → $1,722 (+19.7%) |
Elmwood Park
20,05921,287
$77,334$100,852
$362,700$456,000
$1,660$2,025
New Milford
16,54516,882
$94,344$113,513
$426,800$554,800
$1,438$1,722
Age & race/ethnicity
Age distribution (share)
| Elmwood Park | New Milford | |
|---|---|---|
| Under 5 | 5.4% | 7.0% |
| 5 to 17 | 16.0% | 16.1% |
| 18 to 24 | 7.0% | 7.3% |
| 25 to 34 | 15.6% | 11.6% |
| 35 to 44 | 13.4% | 15.1% |
| 45 to 54 | 11.7% | 13.5% |
| 55 to 64 | 13.1% | 13.4% |
| 65 to 74 | 10.8% | 7.8% |
| 75 and over | 7.0% | 8.3% |
Race & ethnicity (share)
| Elmwood Park | New Milford | |
|---|---|---|
| White (non-Hispanic) | 48.8% | 47.6% |
| Black or African American | 9.3% | 4.7% |
| American Indian & Alaska Native | 0.0% | 0.5% |
| Asian | 9.6% | 20.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.8% |
| Two or more races | 1.9% | 3.8% |
| Hispanic or Latino | 29.7% | 22.1% |
Educational attainment (age 25+)
Share of adults 25+
| Elmwood Park | New Milford | |
|---|---|---|
| No high school diploma | 9.4% | 5.3% |
| High school graduate | 30.7% | 19.6% |
| Some college or associate's | 24.2% | 27.1% |
| Bachelor's degree | 24.2% | 32.5% |
| Graduate or professional degree | 11.6% | 15.5% |
Commute to work
How workers get to work (share)
| Elmwood Park | New Milford | |
|---|---|---|
| Drove alone | 71.7% | 62.9% |
| Carpooled | 7.7% | 10.7% |
| Public transit | 7.1% | 7.8% |
| Walked | 2.6% | 1.0% |
| Bicycle | 1.2% | 0.3% |
| Worked from home | 7.8% | 14.0% |
| Other means | 2.0% | 3.3% |
Housing
Units in structure (share)
| Elmwood Park | New Milford | |
|---|---|---|
| 1-unit, detached | 42.5% | 64.7% |
| 1-unit, attached | 9.2% | 1.5% |
| 2 to 4 units | 37.9% | 25.4% |
| 5 to 19 units | 2.4% | 4.5% |
| 20 or more units | 7.9% | 3.7% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| Elmwood Park | New Milford | |
|---|---|---|
| Poverty rate | 10.0% | 4.6% |
| Average household size | 2.92 | 2.71 |
| Mean commute (minutes) | 27 | 30 |
| Median year structure built | 1957 | 1953 |
Full profiles
2Related rankings
21- Largest by population — cities in New Jersey
- Most densely populated — cities in New Jersey
- Highest median household income — cities in New Jersey
- Highest median home value — cities in New Jersey
- Most affordable home values — cities in New Jersey
- Highest median gross rent — cities in New Jersey
- Cheapest median gross rent — cities in New Jersey
- Oldest by median age — cities in New Jersey
- Youngest by median age — cities in New Jersey
- Most college-educated — cities in New Jersey
- Highest poverty rate — cities in New Jersey
- Lowest poverty rate — cities in New Jersey
- Highest homeownership rate — cities in New Jersey
- Lowest homeownership rate — cities in New Jersey
- Longest commutes — cities in New Jersey
- Shortest commutes — cities in New Jersey
- Largest households — cities in New Jersey
- Newest housing — cities in New Jersey
- Oldest housing — cities in New Jersey
- Fastest-growing (2019–2023) — cities in New Jersey
- Fastest-shrinking (2019–2023) — cities in New Jersey