Pawnee City vs Steinauer
A side-by-side comparison of Pawnee City and Steinauer: population, income, housing, and more.
Pawnee City and Steinauer are places in Nebraska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pawnee City has the higher population (930 vs 95 in Steinauer). Steinauer has the higher median household income ($48,182 vs $38,611 in Pawnee City). Steinauer has the higher median home value ($102,500 vs $57,000 in Pawnee City).
Population, income & housing
| Pawnee City | Steinauer | |
|---|---|---|
| Population | 930 | 95 |
| Median age | 42.6 yrs | 39.3 yrs |
| Median household income | $38,611 | $48,182 |
| Median home value | $57,000 | $102,500 |
| Median gross rent | $617 | — |
| Housing units | 489 | 34 |
| Homeownership rate | 80.3% | 97.1% |
| Bachelor's degree or higher | 21.5% | 7.0% |
| Unemployment rate | 0.3% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Pawnee City | Steinauer | |
|---|---|---|
| Population | 1,077 → 930 (-13.6%) | 100 → 95 (-5.0%) |
| Median household income | $43,125 → $38,611 (-10.5%) | $40,250 → $48,182 (+19.7%) |
| Median home value | $64,800 → $57,000 (-12.0%) | — |
| Median gross rent | $491 → $617 (+25.7%) | — |
Pawnee City
1,077930
$43,125$38,611
$64,800$57,000
$491$617
Steinauer
10095
$40,250$48,182
Age & race/ethnicity
Age distribution (share)
| Pawnee City | Steinauer | |
|---|---|---|
| Under 5 | 9.6% | 17.9% |
| 5 to 17 | 17.5% | 16.8% |
| 18 to 24 | 4.4% | 5.3% |
| 25 to 34 | 12.2% | 0.0% |
| 35 to 44 | 12.2% | 23.2% |
| 45 to 54 | 9.6% | 8.4% |
| 55 to 64 | 8.6% | 1.1% |
| 65 to 74 | 12.7% | 9.5% |
| 75 and over | 13.3% | 17.9% |
Race & ethnicity (share)
| Pawnee City | Steinauer | |
|---|---|---|
| White (non-Hispanic) | 91.6% | 96.8% |
| Black or African American | 0.3% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.0% | 0.0% |
| Hispanic or Latino | 4.1% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Pawnee City | Steinauer | |
|---|---|---|
| No high school diploma | 8.6% | 7.0% |
| High school graduate | 50.5% | 49.1% |
| Some college or associate's | 19.3% | 36.8% |
| Bachelor's degree | 14.1% | 7.0% |
| Graduate or professional degree | 7.4% | 0.0% |
Commute to work
How workers get to work (share)
| Pawnee City | Steinauer | |
|---|---|---|
| Drove alone | 66.8% | 89.5% |
| Carpooled | 9.6% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 11.5% | 5.3% |
| Bicycle | 0.8% | 0.0% |
| Worked from home | 10.7% | 5.3% |
| Other means | 0.6% | 0.0% |
Housing
Units in structure (share)
| Pawnee City | Steinauer | |
|---|---|---|
| 1-unit, detached | 88.1% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 8.2% | 0.0% |
| 5 to 19 units | 2.0% | 0.0% |
| 20 or more units | 1.0% | 0.0% |
| Mobile home & other | 0.6% | 0.0% |
Poverty & households
| Pawnee City | Steinauer | |
|---|---|---|
| Poverty rate | 19.7% | 15.8% |
| Average household size | 2.32 | 2.79 |
| Mean commute (minutes) | 9 | 18 |
| Median year structure built | 1938 | 1955 |
Full profiles
2Related rankings
21- Largest by population — cities in Nebraska
- Most densely populated — cities in Nebraska
- Highest median household income — cities in Nebraska
- Highest median home value — cities in Nebraska
- Most affordable home values — cities in Nebraska
- Highest median gross rent — cities in Nebraska
- Cheapest median gross rent — cities in Nebraska
- Oldest by median age — cities in Nebraska
- Youngest by median age — cities in Nebraska
- Most college-educated — cities in Nebraska
- Highest poverty rate — cities in Nebraska
- Lowest poverty rate — cities in Nebraska
- Highest homeownership rate — cities in Nebraska
- Lowest homeownership rate — cities in Nebraska
- Longest commutes — cities in Nebraska
- Shortest commutes — cities in Nebraska
- Largest households — cities in Nebraska
- Newest housing — cities in Nebraska
- Oldest housing — cities in Nebraska
- Fastest-growing (2019–2023) — cities in Nebraska
- Fastest-shrinking (2019–2023) — cities in Nebraska