Mount Pleasant vs Victoria
A side-by-side comparison of Mount Pleasant and Victoria: population, income, housing, and more.
Mount Pleasant and Victoria are places in Mississippi. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Victoria has the higher population (1,208 vs 372 in Mount Pleasant). Victoria has the higher median household income ($67,854 vs $46,838 in Mount Pleasant). Since 2019, Mount Pleasant's population has grown faster (+32.4% vs +15.6%).
Population, income & housing
| Mount Pleasant | Victoria | |
|---|---|---|
| Population | 372 | 1,208 |
| Median age | 35.7 yrs | 43.4 yrs |
| Median household income | $46,838 | $67,854 |
| Median home value | — | $175,600 |
| Housing units | 142 | 587 |
| Homeownership rate | 92.0% | 86.4% |
| Bachelor's degree or higher | 10.0% | 6.4% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Mount Pleasant | Victoria | |
|---|---|---|
| Population | 281 → 372 (+32.4%) | 1,045 → 1,208 (+15.6%) |
| Median household income | $41,964 → $46,838 (+11.6%) | $62,679 → $67,854 (+8.3%) |
| Median home value | — | $102,600 → $175,600 (+71.2%) |
Mount Pleasant
281372
$41,964$46,838
Victoria
1,0451,208
$62,679$67,854
$102,600$175,600
Age & race/ethnicity
Age distribution (share)
| Mount Pleasant | Victoria | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 24.7% | 21.9% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 18.5% | 8.4% |
| 35 to 44 | 9.4% | 22.6% |
| 45 to 54 | 13.7% | 18.2% |
| 55 to 64 | 18.3% | 10.3% |
| 65 to 74 | 5.1% | 10.0% |
| 75 and over | 10.2% | 8.4% |
Race & ethnicity (share)
| Mount Pleasant | Victoria | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 58.9% |
| Black or African American | 0.0% | 35.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 5.7% |
Educational attainment (age 25+)
Share of adults 25+
| Mount Pleasant | Victoria | |
|---|---|---|
| No high school diploma | 35.4% | 18.5% |
| High school graduate | 35.0% | 41.6% |
| Some college or associate's | 19.6% | 33.6% |
| Bachelor's degree | 10.0% | 6.4% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Mount Pleasant | Victoria | |
|---|---|---|
| Drove alone | 100.0% | 86.9% |
| Carpooled | 0.0% | 13.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Mount Pleasant | Victoria | |
|---|---|---|
| 1-unit, detached | 78.2% | 45.5% |
| 1-unit, attached | 14.1% | 11.4% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 7.7% | 43.1% |
Poverty & households
| Mount Pleasant | Victoria | |
|---|---|---|
| Poverty rate | 0.0% | 29.1% |
| Average household size | 2.72 | 2.46 |
| Mean commute (minutes) | — | 27 |
| Median year structure built | 1984 | 1991 |
Full profiles
2Related rankings
21- Largest by population — cities in Mississippi
- Most densely populated — cities in Mississippi
- Highest median household income — cities in Mississippi
- Highest median home value — cities in Mississippi
- Most affordable home values — cities in Mississippi
- Highest median gross rent — cities in Mississippi
- Cheapest median gross rent — cities in Mississippi
- Oldest by median age — cities in Mississippi
- Youngest by median age — cities in Mississippi
- Most college-educated — cities in Mississippi
- Highest poverty rate — cities in Mississippi
- Lowest poverty rate — cities in Mississippi
- Highest homeownership rate — cities in Mississippi
- Lowest homeownership rate — cities in Mississippi
- Longest commutes — cities in Mississippi
- Shortest commutes — cities in Mississippi
- Largest households — cities in Mississippi
- Newest housing — cities in Mississippi
- Oldest housing — cities in Mississippi
- Fastest-growing (2019–2023) — cities in Mississippi
- Fastest-shrinking (2019–2023) — cities in Mississippi